All | gp | pts | fgm | fga | 3pm | 3pa | reb | ast | stl | pft | tov | blk | fta | ftm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PerGame | 25 | 19.9 | 7.8 | 15.2 | 1.9 | 4.6 | 1.2 | 13.1 | 3.2 | 1.6 | 3.9 | 0.0 | 2.6 | 2.4 |
Totals | 25 | 498 | 195 | 379 | 47 | 116 | 31 | 328 | 80 | 39 | 97 | 1 | 65 | 61 |
Regular Season | gp | pts | fgm | fga | 3pm | 3pa | reb | ast | stl | pft | tov | blk | fta | ftm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PerGame | 14 | 19.3 | 7.7 | 14.8 | 1.8 | 4.6 | 1.5 | 13.9 | 3.3 | 1.3 | 4.1 | 0.0 | 2.2 | 2.1 |
Totals | 14 | 270 | 108 | 207 | 25 | 65 | 21 | 194 | 46 | 18 | 57 | 0 | 31 | 29 |
Tournaments | gp | pts | fgm | fga | 3pm | 3pa | reb | ast | stl | pft | tov | blk | fta | ftm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PerGame | 11 | 20.7 | 7.9 | 15.6 | 2.0 | 4.6 | 0.9 | 12.2 | 3.1 | 1.9 | 3.6 | 0.1 | 3.1 | 2.9 |
Totals | 11 | 228 | 87 | 172 | 22 | 51 | 10 | 134 | 34 | 21 | 40 | 1 | 34 | 32 |
Nidal is currently a business major in college. Despite being drafted, he is still finishing his schooling, balancing practice and schoolwork. Basketball has been a big part of his life. After playing in high school, he pursued NBA 2K competitively and qualified for the league amidst working towards his degree.