7:00 PM - ET
Final
Q1 | Q2 | Q3 | Q4 | Final | ||
---|---|---|---|---|---|---|
Bucks Gaming | 19 | 23 | 26 | 26 | 94 | |
Lakers Gaming | 20 | 12 | 8 | 26 | 66 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
Regg (PG) | 34 | 2 | 14 | 6 | 0 | 2 | 3 | 14/25 | 6/9 | -/- |
Ty (SG) | 8 | 0 | 1 | 2 | 0 | 4 | 0 | 3/6 | 2/4 | -/- |
Arooks (SF) | 9 | 0 | 1 | 0 | 0 | 2 | 1 | 3/8 | 3/8 | -/- |
Squidris (PF) | 18 | 11 | 0 | 2 | 0 | 0 | 0 | 7/10 | 4/55 | -/- |
Plondo (C) | 25 | 10 | 5 | 0 | 1 | 3 | 2 | 11/11 | 0/0 | -/- |
Totals | 94 | 23 | 21 | 10 | 1 | 11 | 6 | 38/60 | 15/26 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
SAV (PG) | 36 | 1 | 11 | 0 | 0 | 4 | 9 | 15/24 | 2/5 | -/- |
Tactuk (SG) | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 4/7 | 2/3 | -/- |
Mootyy (SF) | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 2/5 | 2/5 | -/- |
Vert (PF) | 6 | 4 | 2 | 0 | 2 | 4 | 4 | 2/2 | 2/2 | -/- |
Dweq (C) | 8 | 6 | 2 | 1 | 0 | 1 | 1 | 4/5 | 0/0 | -/- |
Totals | 66 | 13 | 16 | 3 | 2 | 11 | 14 | 27/43 | 8/15 |
Q1 | Q2 | Q3 | Q4 | Final | ||
---|---|---|---|---|---|---|
Bucks Gaming | 28 | 30 | 25 | 50 | 133 | |
Lakers Gaming | 14 | 19 | 23 | 27 | 83 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
Regg (PG) | 54 | 0 | 20 | 5 | 0 | 3 | 1 | 23/35 | 8/16 | -/- |
Ty (SG) | 0 | 3 | 3 | 4 | 0 | 3 | 0 | 0/0 | 0/0 | -/- |
Arooks (SF) | 55 | 0 | 1 | 4 | 0 | 1 | 1 | 19/24 | 17/21 | -/- |
Squidris (PF) | 8 | 8 | 1 | 3 | 0 | 2 | 2 | 3/4 | 2/3 | -/- |
Plondo (C) | 16 | 10 | 10 | 1 | 3 | 1 | 0 | 8/10 | 0/0 | -/- |
Totals | 133 | 21 | 35 | 17 | 3 | 10 | 4 | 53/73 | 27/40 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
SAV (PG) | 26 | 0 | 16 | 0 | 0 | 0 | 10 | 12/20 | 0/1 | -/- |
Tactuk (SG) | 17 | 1 | 1 | 1 | 0 | 2 | 1 | 7/10 | 2/2 | -/- |
Mootyy (SF) | 11 | 1 | 2 | 0 | 0 | 2 | 1 | 4/6 | 3/5 | -/- |
Vert (PF) | 12 | 4 | 1 | 0 | 0 | 0 | 3 | 4/6 | 4/5 | -/- |
Dweq (C) | 17 | 10 | 5 | 2 | 1 | 0 | 4 | 6/8 | 0/0 | -/- |
Totals | 83 | 16 | 25 | 3 | 1 | 4 | 19 | 33/50 | 9/13 |
RotoWire – Juan Pablo Aravena
Bucks Gaming showed their offensive power in a 2-0 series win against Lakers Gaming on Thursday, winning both games by comfortable margins and topping the 90-point plateau in both victories.
The Lakers got off to a stronger start in Game 1 and went up by one point, 20-19, following the conclusion of the first period. The Bucks would respond in the second quarter with a 23-12 score, and they’d never look back afterward. A 26-8 third quarter pushed their lead to 28 points, and they would close things out in the fourth. Despite the fact the final six minutes ended tied at 26, the damage was already done and the Bucks cruised to a comfortable 94-66 victory.
Regg made an impact on both ends of the court, notching 34 points, 14 assists and six steals. Plondo delivered a 25-point, 10-rebound double-double, while Squidris chipped in with 18 points and 11 rebounds. SAV led the Lakers with 36 points on 15-of-24 shooting, but he also committed nine turnovers. The rest of the team didn’t help him either, and only Tactuk (10 points) scored in double digits.
Game 2 was an absolute massacre from the Bucks, as they established a 14-point lead following the first quarter (28-14) and never looked back from there. The Bucks would score at least 25 points in every quarter, but the real highlight was a record-setting 50-point fourth quarter. The Lakers scored at least 19 points in each of the final three periods, but there was no way they could keep up with the Bucks’ red-hot offense. In the end, the Bucks scored a season-high 133 points en route to a comfortable 133-83 victory.
The Bucks broke the record for most points in a single contest with this performance.
Arooks and Regg led the way for the Bucks. While Arooks notched 55 points on 19-of-24 shooting from the field, Regg posted 54 points, 20 assists and five steals while shooting 23-of-35 from the field. Plondo recorded 16 points, 10 rebounds and 10 assists. Every single Lakers player scored in double digits, headlined by SAV who ended with 26 points and 16 assists despite his 10 turnovers. Tactuk and Dweq each had 17 points, but the center also added 10 rebounds, five assists and two steals.
{{ formatPeriod(period) }} | GAME |
---|---|
{{ play.cl }} |
{{ teams[play.tid] }} {{ play.de }} |