T-Wolves Gaming vs. Jazz Gaming - 08/05/20 - NBA 2K League

Wednesday, August 5

9:00 PM - ET

Final

Watch Live On:
{{an}}, {{ac}}
Get Tickets
Live
2
0

Game 1

Q1 Q2 Q3 Q4 Final
Jazz Gaming 24 19 11 19 73
T-Wolves Gaming 9 20 11 13 53

Jazz Gaming

PTS REB AST STL BLK PF TOV FGM/A 3PM/A FTM/A
Splashy (PG) 15 0 5 2 0 4 2 6/14 3/6
Lotty (SG) 13 1 3 1 0 1 2 5/10 3/3
Yeah I Compete (SF) 20 1 3 3 0 2 1 8/11 4/5
Lord Beezus (PF) 11 5 2 0 1 1 0 4/8 3/4
Ria (C) 14 17 7 1 1 3 3 7/10 0/0
Totals 73 24 20 7 2 11 8 30/53 13/18

T-Wolves Gaming

PTS REB AST STL BLK PF TOV FGM/A 3PM/A FTM/A
BearDaBeast (PG) 18 1 5 3 0 0 5 9/17 0/5
Big Saint (SG) 14 2 1 1 0 3 0 4/8 2/4
JMoney (SF) 6 0 1 0 0 0 1 2/7 2/5
JoJo (PF) 5 6 2 1 0 1 2 2/6 1/4
FEAST(C) 10 10 4 1 2 0 2 5/6 0/0
Totals 53 19 13 6 2 4 10 22/44 5/18

Game 2

Q1 Q2 Q3 Q4 Final
Jazz Gaming 14 14 22 28 78
T-Wolves Gaming 20 9 9 21 59

Jazz Gaming

PTS REB AST STL BLK PF TOV FGM/A 3PM/A FTM/A
Splashy (PG) 30 2 4 3 0 2 2 12/18 6/10
Lotty (SG) 15 2 4 1 0 2 2 6/7 0/1
Yeah I Compete (SF) 9 2 1 1 0 0 0 3/4 3/4
Lord Beezus (PF) 8 4 3 0 1 1 0 3/10 2/5
Ria (C) 16 14 6 2 5 2 3 7/11 0/0
Totals 78 24 18 7 6 7 7 31/50 11/20

T-Wolves Gaming

PTS REB AST STL BLK PF TOV FGM/A 3PM/A FTM/A
BearDaBeast (PG) 19 0 3 1 1 3 7 9/18 0/2
Big Saint (SG) 21 2 2 1 1 2 0 8/10 5/7
JMoney (SF) 3 0 3 1 0 5 1 1/4 0/3
JoJo (PF) 0 2 1 1 2 2 0 0/4 0/0
FEAST(C) 16 13 5 3 0 2 0 8/13 0/0
Totals 59 17 14 7 4 14 8 26/49 5/12

Game preview story coming soon. Stay tuned to NBA2KLeague.com for live coverage of this game.

{{ formatPeriod(period) }} GAME

{{ play.cl }}

{{ teams[play.tid] }}

{{ play.de }}