9:00 PM - ET
Final
Q1 | Q2 | Q3 | Q4 | Final | ||
---|---|---|---|---|---|---|
Grizz Gaming | 8 | 17 | 14 | 16 | 55 | |
Warriors Gaming Squad | 19 | 18 | 19 | 27 | 83 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
Vandi (PG) | 22 | 2 | 6 | 0 | 0 | 4 | 7 | 9/22 | 3/5 | -/- |
AuthenticAfrican (SG) | 8 | 2 | 0 | 3 | 0 | 3 | 2 | 4/11 | 0/2 | -/- |
Jrod (SF) | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 1/6 | 1/2 | -/- |
DDouble (PF) | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 0/3 | 0/2 | -/- |
G O O F Y 7 5 7(C) | 22 | 11 | 1 | 6 | 2 | 1 | 3 | 11/14 | 0/0 | -/- |
Totals | 55 | 22 | 10 | 9 | 5 | 10 | 13 | 25/56 | 4/11 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
CB13 (PG) | 34 | 1 | 15 | 6 | 0 | 5 | 4 | 13/23 | 5/8 | -/- |
Gradient (SG) | 10 | 2 | 2 | 3 | 1 | 5 | 0 | 4/5 | 0/0 | -/- |
Bsmoove (SF) | 20 | 0 | 1 | 0 | 0 | 3 | 0 | 7/11 | 6/9 | -/- |
Matty (PF) | 5 | 4 | 2 | 1 | 2 | 2 | 1 | 2/5 | 1/4 | -/- |
Slaughter (C) | 14 | 19 | 4 | 0 | 5 | 0 | 5 | 7/10 | 0/0 | -/- |
Totals | 83 | 26 | 24 | 10 | 8 | 15 | 19 | 33/54 | 12/21 |
Q1 | Q2 | Q3 | Q4 | Final | ||
---|---|---|---|---|---|---|
Grizz Gaming | 10 | 13 | 8 | 13 | 44 | |
Warriors Gaming Squad | 15 | 11 | 10 | 9 | 45 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
Vandi (PG) | 32 | 0 | 3 | 1 | 0 | 5 | 1 | 14/31 | 5/11 | -/- |
AuthenticAfrican (SG) | 4 | 1 | 2 | 3 | 2 | 4 | 1 | 2/4 | 0/1 | -/- |
Jrod (SF) | 4 | 0 | 0 | 3 | 1 | 2 | 2 | 1/6 | 0/3 | -/- |
DDouble (PF) | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 0/0 | 0/0 | -/- |
G O O F Y 7 5 7 (C) | 4 | 20 | 1 | 1 | 2 | 0 | 5 | 3/4 | 0/0 | -/- |
Totals | 44 | 25 | 6 | 8 | 5 | 14 | 10 | 20/45 | 5/15 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
CB13 (PG) | 11 | 1 | 5 | 3 | 0 | 3 | 7 | 4/14 | 1/5 | -/- |
Gradient (SG) | 17 | 1 | 0 | 1 | 0 | 4 | 0 | 7/13 | 2/3 | -/- |
Bsmoove (SF) | 7 | 2 | 2 | 1 | 0 | 1 | 0 | 3/10 | 1/8 | -/- |
Matty (PF) | 3 | 7 | 2 | 1 | 2 | 2 | 1 | 1/2 | 1/2 | -/- |
Slaughter (C) | 7 | 13 | 5 | 2 | 3 | 1 | 3 | 3/5 | 0/0 | -/- |
Totals | 45 | 24 | 14 | 8 | 5 | 11 | 11 | 18/44 | 5/18 |
Q1 | Q2 | Q3 | Q4 | Final | ||
---|---|---|---|---|---|---|
AwayTeamName | – | – | – | – | – | |
HomeTeamName | – | – | – | – | – |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
PlayerName (PG) | – | – | – | – | – | – | – | -/- | -/- | -/- |
PlayerName (SG) | – | – | – | – | – | – | – | -/- | -/- | -/- |
PlayerName (SF) | – | – | – | – | – | – | – | -/- | -/- | -/- |
PlayerName (PF) | – | – | – | – | – | – | – | -/- | -/- | -/- |
PlayerName (C) | – | – | – | – | – | – | – | -/- | -/- | -/- |
Totals | – | – | – | – | – | – | -/- | -/- | -/- |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
PlayerName (PG) | – | – | – | – | – | – | – | -/- | -/- | -/- |
PlayerName (SG) | – | – | – | – | – | – | – | -/- | -/- | -/- |
PlayerName (SF) | – | – | – | – | – | – | – | -/- | -/- | -/- |
PlayerName (PF) | – | – | – | – | – | – | – | -/- | -/- | -/- |
PlayerName (C) | – | – | – | – | – | – | – | -/- | -/- | -/- |
Totals | – | – | – | – | – | – | -/- | -/- | -/- |
Game preview story coming soon. Stay tuned to NBA2KLeague.com for live coverage of this game.
{{ formatPeriod(period) }} | GAME |
---|---|
{{ play.cl }} |
{{ teams[play.tid] }} {{ play.de }} |