7:00 PM - ET
Final
Q1 | Q2 | Q3 | Q4 | Final | ||
---|---|---|---|---|---|---|
Hawks Talon GC | 18 | 16 | 22 | 17 | 73 | |
Cavs Legion GC | 10 | 20 | 13 | 20 | 63 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
BP (PG) | 34 | 0 | 8 | 2 | 0 | 2 | 3 | 14/25 | 4/12 | -/- |
Kel (SG) | 15 | 0 | 2 | 0 | 0 | 0 | 2 | 6/9 | 3/5 | -/- |
MrStylez (SF) | 6 | 4 | 5 | 5 | 0 | 2 | 3 | 3/5 | 0/1 | -/- |
Arkele (PF) | 0 | 4 | 3 | 2 | 1 | 1 | 1 | 0/1 | 0/1 | -/- |
Lee (C) | 18 | 14 | 2 | 0 | 1 | 1 | 3 | 9/11 | 0/0 | -/- |
Totals | 73 | 22 | 20 | 8 | 2 | 6 | 12 | 32/51 | 7/19 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
Doza (PG) | 28 | 0 | 3 | 0 | 0 | 6 | 5 | 14/19 | 0/3 | -/- |
Strainer (SG) | 15 | 0 | 2 | 2 | 0 | 4 | 0 | 6/12 | 3/6 | -/- |
Godddof2k (SF) | 6 | 3 | 3 | 5 | 0 | 3 | 2 | 3/5 | 0/2 | -/- |
All Hail Trey (PF) | 7 | 4 | 5 | 1 | 1 | 1 | 0 | 2/7 | 1/2 | -/- |
oLarry (C) | 7 | 10 | 8 | 0 | 1 | 1 | 2 | 3/8 | 0/0 | -/- |
Totals | 59 | 17 | 19 | 7 | 2 | 12 | 8 | 28/51 | 4/13 |
Q1 | Q2 | Q3 | Q4 | Final | ||
---|---|---|---|---|---|---|
Hawks Talon GC | 18 | 16 | 22 | 17 | 73 | |
Cavs Legion GC | 10 | 20 | 13 | 20 | 63 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
BP (PG) | 34 | 0 | 8 | 2 | 0 | 2 | 3 | 14/25 | 4/12 | -/- |
Kel (SG) | 15 | 0 | 2 | 0 | 0 | 0 | 2 | 6/9 | 3/5 | -/- |
MrStylez (SF) | 6 | 4 | 5 | 5 | 0 | 2 | 3 | 3/5 | 0/1 | -/- |
Arkele (PF) | 0 | 4 | 3 | 2 | 1 | 1 | 1 | 0/1 | 0/1 | -/- |
Lee (C) | 18 | 14 | 2 | 0 | 1 | 1 | 3 | 9/11 | 0/0 | -/- |
Totals | 73 | 22 | 20 | 9 | 2 | 6 | 12 | 32/51 | 7/19 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
Doza (PG) | 28 | 0 | 3 | 0 | 0 | 6 | 5 | 14/19 | 0/3 | -/- |
Strainer (SG) | 15 | 0 | 2 | 2 | 0 | 4 | 0 | 6/12 | 3/6 | -/- |
Godddof2k (SF) | 6 | 3 | 3 | 5 | 0 | 3 | 2 | 3/5 | 0/2 | -/- |
All Hail Trey (PF) | 7 | 4 | 5 | 1 | 1 | 1 | 0 | 2/7 | 1/2 | -/- |
oLarry (C) | 7 | 10 | 8 | 0 | 1 | 1 | 2 | 3/8 | 0/0 | -/- |
Totals | 63 | 17 | 21 | 8 | 2 | 15 | 9 | 28/51 | 4/13 |
Q1 | Q2 | Q3 | Q4 | Final | ||
---|---|---|---|---|---|---|
AwayTeamName | – | – | – | – | – | |
HomeTeamName | – | – | – | – | – |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
PlayerName (PG) | – | – | – | – | – | – | – | -/- | -/- | -/- |
PlayerName (SG) | – | – | – | – | – | – | – | -/- | -/- | -/- |
PlayerName (SF) | – | – | – | – | – | – | – | -/- | -/- | -/- |
PlayerName (PF) | – | – | – | – | – | – | – | -/- | -/- | -/- |
PlayerName (C) | – | – | – | – | – | – | – | -/- | -/- | -/- |
Totals | – | – | – | – | – | – | -/- | -/- | -/- |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
PlayerName (PG) | – | – | – | – | – | – | – | -/- | -/- | -/- |
PlayerName (SG) | – | – | – | – | – | – | – | -/- | -/- | -/- |
PlayerName (SF) | – | – | – | – | – | – | – | -/- | -/- | -/- |
PlayerName (PF) | – | – | – | – | – | – | – | -/- | -/- | -/- |
PlayerName (C) | – | – | – | – | – | – | – | -/- | -/- | -/- |
Totals | – | – | – | – | – | – | -/- | -/- | -/- |
RotoWire – Jeff Edgerton
Although Cavs Legion GC and Hawks Talon GC are out of the playoff hunt, both teams have shown flashes of brilliance and lost some close games down the stretch. The Hawks have played inspired ball lately, and the 2-0 win over the Hornets earlier in the week has put them in the conversation as an early favorite in the upcoming TICKET tournament, powered by AT&T. The Hawks kept the ball rolling, sweeping the Cavs 2-0 on Friday.
The Hawks jumped out to an early lead in Game 1, but the Cavs neutralized that hot start with a run of their own to make it a two-possession game. BP and the Hawks threw in a few more baskets to take an 18-10 lead to end the first quarter. The point guard battle between BP and Doza figured to be the key matchup in this game, and BP dominated this clash in the early going. Technical issues hit the matchup at halftime, so after a 15-minute delay, the teams returned to play one more half of ball with the Hawks ahead, 34-30. BP scored 19 of the Talon’s 34 points in the first half.
The adjusted second half started just like the first half, with the Hawks jumping out to a 9-0 run. The Cavs did their best to keep it close, but the Hawks pushed their advantage out to 14 points a the end of the quarter. Due to the restart, the game would end with a little over a minute to remain in the fourth, so the Cavs would have to mount a run quickly to overcome their deficit. Their run never materialized, and the Hawks ultimately took the first game and picked up where they left off after the sweep of the Hornets. BP led all scorers with 31 points and eight assists, and Lee cam through for the HAwks under the basket with 18 points and 14 assists.
The Hawks kept rolling in the second game and jumped out to a 16-2 advantage with little resistance. The Cavs were able to manage a 12-2 charge of their own to keep the game from getting out of hand, and the quarter ended with the Hawks holding a 21-16 lead. Behind 19 points from Doza, the Cavs climbed back into the game and only trailed by two at halftime after a 19-16 second quarter.
Doza opened up the third quarter with an explosion of production, which propelled the Cavs into an eight-point lead. The Hawks slowly climbed back into it, and the teams exchanged baskets well into the fourth quarter. Down by three, MrStylez nailed a three to tie the game up, and then Kel sunk a quick transition basket to give the Hawks the lead with a little more than a minute remaining. With 11 seconds left, the Hawks had the lead and extended it out to 10 points, resulting in a 73-63 final and a 2-0 series sweep. BP capped off an excellent series with 34 points and eight assists.
Cavs Legion GC (4-8) play Kings Guard Gaming next week. Hawks Talon GC (6-8) will play Celtics Crossover Gaming next week as well.
{{ formatPeriod(period) }} | GAME |
---|---|
{{ play.cl }} |
{{ teams[play.tid] }} {{ play.de }} |