9:00 PM - ET
Final
Q1 | Q2 | Q3 | Q4 | Final | ||
---|---|---|---|---|---|---|
Hawks Talon GC | 13 | 18 | 19 | 19 | 69 | |
Magic Gaming | 24 | 11 | 10 | 10 | 55 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
BP (PG) | 19 | 1 | 6 | 1 | 0 | 1 | 4 | 6/15 | 6/13 | |
Kel (SG) | 28 | 0 | 5 | 0 | 0 | 3 | 1 | 11/16 | 3/5 | |
followTHEGOD (SF) | 5 | 1 | 0 | 1 | 1 | 2 | 0 | 2/2 | 1/1 | |
MrStylez (PF) | 3 | 5 | 1 | 5 | 1 | 1 | 0 | 1/2 | 1/2 | |
Lee (C) | 14 | 13 | 9 | 1 | 4 | 1 | 5 | 7/9 | 0/0 | |
Totals | 69 | 20 | 21 | 8 | 6 | 8 | 10 | 27/44 | 11/21 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
Reizey (PG) | 14 | 0 | 6 | 1 | 0 | 2 | 6 | 6/15 | 0/5 | |
Djbama (SG) | 9 | 0 | 3 | 1 | 0 | 2 | 1 | 3/6 | 3/5 | |
ToXsiK (SF) | 11 | 0 | 0 | 4 | 0 | 3 | 1 | 4/7 | 3/4 | |
DT (PF) | 11 | 2 | 0 | 2 | 0 | 0 | 2 | 4/6 | 3/5 | |
May (C) | 10 | 12 | 4 | 0 | 0 | 1 | 1 | 5/7 | 0/0 | |
Totals | 55 | 14 | 13 | 8 | 0 | 8 | 11 | 22/41 | 9/19 |
Q1 | Q2 | Q3 | Q4 | Final | ||
---|---|---|---|---|---|---|
Hawks Talon GC | 12 | 23 | 23 | 31 | 89 | |
Magic Gaming | 13 | 17 | 9 | 16 | 55 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
BP (PG) | 46 | 0 | 6 | 2 | 0 | 2 | 4 | 17/27 | 12/21 | |
Kel (SG) | 25 | 0 | 3 | 2 | 0 | 1 | 2 | 9/12 | 3/4 | |
followTHEGOD (SF) | 6 | 1 | 4 | 1 | 0 | 1 | 0 | 2/5 | 2/3 | |
MrStylez (PF) | 5 | 6 | 1 | 4 | 0 | 4 | 2 | 2/2 | 1/1 | |
Lee (C) | 7 | 16 | 10 | 2 | 5 | 0 | 4 | 2/3 | 0/0 | |
Totals | 89 | 23 | 24 | 11 | 5 | 8 | 12 | 32/49 | 18/29 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
Reizey (PG) | 6 | 0 | 2 | 0 | 0 | 4 | 1 | 2/6 | 12/21 | |
Djbama (SG) | 20 | 1 | 4 | 1 | 0 | 2 | 5 | 9/17 | 3/4 | |
ToXsiK (SF) | 17 | 0 | 2 | 4 | 0 | 4 | 2 | 6/12 | 2/3 | |
DT (PF) | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 1/6 | 1/1 | |
May (C) | 10 | 14 | 3 | 3 | 0 | 0 | 6 | 5/7 | 0/0 | |
Totals | 55 | 16 | 13 | 9 | 0 | 12 | 14 | 23/48 | 18/29 |
RotoWire – Juan Pablo Aravena
Hawks Talon GC had to come from behind in Game 1 of the series, as they quickly fell into a hole in the first quarter. Sloppy play, coupled with the Magic effectiveness on offense, saw them down by nine points. They tightened things up defensively ahead of the second quarter, however, and the change was noticeable. Magic Gaming didn’t score more than 11 points in any of the remaining three quarters, and Hawks Talon scored 18+ points in each of those three periods as well. The result was a comfortable Game 1 win for Hawks Talon, 69-55.
BP might have shot 6-of-15 from the field, but he still ended with 19 points and six assists. Kel, however, was the Hawks’ star, ending with 28 points while going 11-of-16 from the field, including 3-of-5 from three-point range. Reizey had 14 points and six assists for the Magic, but he also committed six turnovers. May also made an impact with 10 points and 12 boards.
Game 2 started similar to the first one of the series, as Magic Gaming got on top quickly although the margin was smaller — the first period finished with a 13-12 lead for them. It’s worth noting they made a change for Game 2, putting Reizey at SG and Djbama as a PG. Hawks Talon, perhaps needing a quarter to adjust their play once more, re-grouped ahead of the second quarter and, by the time the first half reached its conclusion, they were up by five points, 35-30.
The Hawks pulled away for good in the third quarter, winning 23-9, and the game was already over by the time the final period arrived. The Magic couldn’t complete the comeback, and Hawks Talon cruised their way to a comfortable 89-55 win. It’s worth noting Hawks Talon needed to make in-game adjustments in both contests, but their adaptability was in full display in this contest on route to completing the sweep against Magic Gaming.
BP was on fire in Game 2, finishing with 46 points and six assists, while Kel added 25 points. Lee came just three points away from a triple-double, as he ended with seven points, 16 rebounds and 10 assists. Reizey finished with 20 points as a shooting guard while giving the playmaking duties to Djbama. The latter struggled, though, and scored just six points. May posted a 10-point, 14-rebound double-double.
{{ formatPeriod(period) }} | GAME |
---|---|
{{ play.cl }} |
{{ teams[play.tid] }} {{ play.de }} |