9:00 PM - ET
Final
Q1 | Q2 | Q3 | Q4 | Final | ||
---|---|---|---|---|---|---|
Pacers Gaming | 22 | 16 | 10 | 18 | 66 | |
Hornets Venom GT | 22 | 17 | 15 | 22 | 76 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
Swizurk (PG) | 30 | 0 | 3 | 0 | 0 | 2 | 6 | 12/26 | 1/4 | -/- |
NateKahl (SG) | 19 | 1 | 0 | 2 | 1 | 4 | 0 | 7/11 | 4/6 | -/- |
Bobby Buckets (SF) | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 2/6 | 1/4 | -/- |
WoLF (PF) | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 1/4 | 0/2 | -/- |
Jomar (C) | 10 | 19 | 10 | 2 | 4 | 1 | 1 | 4/5 | 0/0 | -/- |
Totals | 66 | 23 | 14 | 6 | 8 | 10 | 8 | 26/52 | 6/16 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
Snubby (PG) | 37 | 1 | 5 | 2 | 0 | 4 | 2 | 15/27 | 5/13 | -/- |
Expose (SG) | 11 | 0 | 3 | 1 | 0 | 2 | 0 | 5/12 | 1/2 | -/- |
Trap (SF) | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 1/3 | 1/2 | -/- |
Gliz (PF) | 10 | 3 | 1 | 1 | 1 | 0 | 1 | 4/9 | 2/3 | -/- |
Zae (C) | 15 | 21 | 5 | 2 | 1 | 3 | 3 | 7/10 | 0/0 | -/- |
Totals | 76 | 27 | 16 | 7 | 4 | 11 | 6 | 32/61 | 9/20 |
Q1 | Q2 | Q3 | Q4 | Final | ||
---|---|---|---|---|---|---|
Pacers Gaming | 17 | 13 | 9 | 14 | 53 | |
Hornets Venom GT | 17 | 8 | 14 | 24 | 63 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
Swizurk (PG) | 12 | 0 | 4 | 0 | 0 | 3 | 6 | 5/17 | 0/1 | -/- |
NateKahl (SG) | 14 | 1 | 0 | 3 | 2 | 1 | 2 | 4/8 | 2/3 | -/- |
Bobby Buckets (SF) | 11 | 1 | 1 | 0 | 0 | 3 | 1 | 4/7 | 3/4 | -/- |
WoLF (PF) | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 3/8 | 1/3 | -/- |
Jomar (C) | 9 | 20 | 6 | 4 | 4 | 3 | 6 | 4/9 | 0/0 | -/- |
Totals | 53 | 26 | 11 | 8 | 6 | 10 | 15 | 20/49 | 6/11 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
Snubby (PG) | 30 | 0 | 9 | 2 | 1 | 3 | 3 | 14/24 | 1/5 | -/- |
Expose (SG) | 14 | 2 | 5 | 1 | 0 | 1 | 2 | 6/11 | 2/2 | -/- |
Trap (SF) | 9 | -1 | 4 | 5 | 3 | 3 | 0 | 4/4 | 1/1 | -/- |
Gliz (PF) | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0/4 | 0/3 | -/- |
Zae (C) | 10 | 17 | 1 | 2 | 4 | 2 | 3 | 5/9 | 0/0 | -/- |
Totals | 63 | 23 | 21 | 11 | 8 | 9 | 9 | 29/52 | 4/11 |
Game preview story coming soon. Stay tuned to NBA2KLeague.com for live coverage of this game.
{{ formatPeriod(period) }} | GAME |
---|---|
{{ play.cl }} |
{{ teams[play.tid] }} {{ play.de }} |