9:00 PM - ET
Final
Q1 | Q2 | Q3 | Q4 | Final | ||
---|---|---|---|---|---|---|
Warriors Gaming Squad | 16 | 15 | 14 | 16 | 61 | |
Jazz Gaming | 16 | 18 | 19 | 21 | 74 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
CB13 (PG) | 36 | 0 | 5 | 1 | 0 | 2 | 5 | 17/28 | 0/2 | -/- |
Bsmoove (SG) | 9 | 0 | 1 | 0 | 0 | 1 | 1 | 4/7 | 1/2 | -/- |
Gradient (SF) | 3 | 0 | 3 | 3 | 1 | 5 | 0 | 1/1 | 1/1 | -/- |
Jin (PF) | 5 | 3 | 0 | 1 | 0 | 2 | 0 | 1/2 | 0/1 | -/- |
Slaughter (C) | 8 | 9 | 2 | 1 | 0 | 2 | 0 | 4/5 | 0/0 | -/- |
Totals | 61 | 12 | 11 | 6 | 1 | 12 | 6 | 27/43 | 2/6 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
Splashy (PG) | 44 | 0 | 3 | 1 | 0 | 1 | 1 | 17/22 | 9/11 | -/- |
Lotty (SG) | 13 | 0 | 1 | 2 | 0 | 5 | 1 | 5/8 | 0/1 | -/- |
Yeah I Compete (SF) | 4 | 2 | 1 | 1 | 1 | 3 | 2 | 2/3 | 0/1 | -/- |
Lord Beezus (PF) | 7 | 2 | 1 | 2 | 0 | 1 | 1 | 3/4 | 1/2 | -/- |
Ria (C) | 6 | 9 | 0 | 0 | 2 | 3 | 3 | 3/4 | 0/0 | -/- |
Totals | 74 | 13 | 6 | 6 | 3 | 13 | 8 | 30/41 | 10/15 |
Q1 | Q2 | Q3 | Q4 | Final | ||
---|---|---|---|---|---|---|
Warriors Gaming Squad | 19 | 18 | 18 | 15 | 70 | |
Jazz Gaming | 16 | 16 | 13 | 20 | 65 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
CB13 (PG) | 36 | 1 | 6 | 3 | 0 | 2 | 2 | 15/25 | 1/2 | -/- |
Bsmoove (SG) | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 7/13 | 0/0 | -/- |
Gradient (SF) | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 1/3 | 1/3 | -/- |
Jin (PF) | 6 | 4 | 0 | 0 | 1 | 1 | 0 | 2/2 | 2/2 | -/- |
Slaughter (C) | 10 | 12 | 1 | 2 | 2 | 5 | 0 | 5/6 | 0/0 | -/- |
Totals | 70 | 17 | 8 | 6 | 3 | 12 | 2 | 30/49 | 4/7 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
Splashy (PG) | 26 | 0 | 7 | 0 | 0 | 0 | 5 | 10/20 | 5/10 | -/- |
Lotty (SG) | 16 | 1 | 4 | 0 | 0 | 6 | 2 | 7/11 | 2/3 | -/- |
Yeah I Compete (SF) | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 1/2 | 1/2 | -/- |
Lord Beezus (PF) | 10 | 2 | 2 | 1 | 0 | 2 | 0 | 4/7 | 2/5 | -/- |
Ria (C) | 10 | 15 | 4 | 0 | 7 | 1 | 1 | 5/8 | 0/0 | -/- |
Totals | 65 | 19 | 17 | 1 | 8 | 13 | 8 | 27/48 | 10/20 |
Q1 | Q2 | Q3 | Q4 | Final | ||
---|---|---|---|---|---|---|
Warriors Gaming Squad | 17 | 14 | 12 | 23 | 66 | |
Jazz Gaming | 17 | 18 | 18 | 31 | 84 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
CB13 (PG) | 36 | 1 | 8 | 3 | 0 | 4 | 4 | 16/28 | 1/3 | -/- |
Bsmoove (SG) | 14 | 0 | 1 | 3 | 0 | 3 | 3 | 6/9 | 2/3 | -/- |
Gradient(SF) | 3 | 1 | 3 | 1 | 1 | 2 | 0 | 1/3 | 1/2 | -/- |
Jin (PF) | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 2/3 | 1/1 | -/- |
Slaughter(C) | 8 | 13 | 3 | 0 | 6 | 2 | 2 | 4/7 | 0/0 | -/- |
Totals | 66 | 18 | 17 | 7 | 8 | 11 | 10 | 29/50 | 5/9 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
Splashy (PG) | 30 | 2 | 6 | 1 | 0 | 1 | 5 | 13/29 | 3/9 | -/- |
Lotty (SG) | 7 | 0 | 6 | 1 | 0 | 2 | 0 | 2/4 | 1/1 | -/- |
Yeah I Compete (SF) | 10 | 1 | 1 | 4 | 3 | 2 | 0 | 4/6 | 2/4 | -/- |
Lord Beezus (PF) | 17 | 3 | 2 | 2 | 1 | 2 | 0 | 6/8 | 5/7 | -/- |
Ria (C) | 20 | 18 | 4 | 1 | 3 | 1 | 3 | 10/13 | 0/0 | -/- |
Totals | 84 | 24 | 19 | 9 | 7 | 8 | 8 | 35/60 | 11/21 |
Game preview story coming soon. Stay tuned to NBA2KLeague.com for live coverage of this game.
{{ formatPeriod(period) }} | GAME |
---|---|
{{ play.cl }} |
{{ teams[play.tid] }} {{ play.de }} |