7:00 PM - ET
Final
Q1 | Q2 | Q3 | Q4 | Final | ||
---|---|---|---|---|---|---|
Celtics Crossover | 17 | 23 | 22 | 20 | 82 | |
Hornets Venom GT | 19 | 13 | 13 | 22 | 67 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
oFAB (PG) | 44 | 0 | 11 | 2 | 0 | 1 | 2 | 18/27 | 3/7 | -/- |
Bulleyy (SG) | 12 | 1 | 2 | 1 | 0 | 3 | 0 | 4/9 | 4/6 | -/- |
Easy (SF) | 10 | 0 | 2 | 0 | 0 | 2 | 0 | 3/7 | 2/3 | -/- |
No xAUTOGRAPHSx (PF) | 8 | 4 | 1 | 2 | 0 | 2 | 1 | 3/4 | 2/3 | -/- |
TooxCool (C) | 8 | 20 | 6 | 5 | 2 | 1 | 5 | 4/7 | 0/0 | -/- |
Totals | 82 | 25 | 22 | 10 | 2 | 9 | 8 | 32/54 | 11/19 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
Snubby (PG) | 23 | 0 | 3 | 0 | 0 | 1 | 4 | 10/16 | 2/4 | -/- |
Expose (SG) | 21 | 2 | 3 | 1 | 0 | 4 | 2 | 9/14 | 3/5 | -/- |
Trap (SF) | 3 | 1 | 0 | 1 | 1 | 5 | 0 | 1/3 | 1/3 | -/- |
Zae (PF) | 12 | 5 | 1 | 1 | 2 | 2 | 2 | 5/6 | 2/3 | -/- |
Type (C) | 8 | 6 | 8 | 2 | 3 | 2 | 5 | 4/6 | 0/0 | -/- |
Totals | 67 | 14 | 15 | 5 | 6 | 14 | 13 | 29/45 | 8/15 |
Q1 | Q2 | Q3 | Q4 | Final | ||
---|---|---|---|---|---|---|
Celtics Crossover | 20 | 11 | 19 | 21 | 71 | |
Hornets Venom GT | 15 | 22 | 15 | 25 | 77 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
oFab (PG) | 39 | 1 | 9 | 3 | 0 | 6 | 7 | 15/25 | 3/7 | -/- |
Bulleyy (SG) | 5 | 0 | 1 | 1 | 0 | 3 | 0 | 2/4 | 1/3 | -/- |
Easy (SF) | 13 | 0 | 0 | 0 | 0 | 4 | 0 | 5/9 | 3/5 | -/- |
No xAUTOGRAPHSx (PF) | 6 | 3 | 4 | 0 | 0 | 2 | 0 | 2/6 | 2/5 | -/- |
TooxCool (C) | 8 | 11 | 6 | 1 | 2 | 3 | 2 | 4/5 | 0/0 | -/- |
Totals | 71 | 15 | 20 | 5 | 2 | 18 | 9 | 28/49 | 9/20 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
Snubby (PG) | 29 | 0 | 5 | 2 | 0 | 4 | 2 | 11/14 | 0/0 | -/- |
Expose (SG) | 17 | 1 | 3 | 0 | 0 | 1 | 1 | 7/14 | 3/3 | -/- |
Trap (SF) | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 1/2 | 0/0 | -/- |
Zae (PF) | 14 | 7 | 4 | 3 | 1 | 3 | 1 | 5/10 | 2/4 | -/- |
Type (C) | 15 | 9 | 7 | 0 | 4 | 5 | 3 | 7/9 | 0/0 | -/- |
Totals | 77 | 19 | 24 | 8 | 5 | 14 | 7 | 31/49 | 5/7 |
Q1 | Q2 | Q3 | Q4 | Final | ||
---|---|---|---|---|---|---|
Celtics Crossover | 9 | 14 | 11 | 26 | 60 | |
HomeTeamName | 19 | 22 | 12 | 29 | 82 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
oFAB (PG) | 30 | 1 | 9 | 0 | 0 | 2 | 9 | 13/29 | 2/8 | -/- |
Bulleyy (SG) | 6 | 1 | 0 | 1 | 0 | 5 | 1 | 2/5 | 2/5 | -/- |
Easy (SF) | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 1/5 | 0/4 | -/- |
No xAUTOGRAPHSx (PF) | 13 | 7 | 3 | 1 | 1 | 3 | 3 | 5/8 | 3/5 | -/- |
TooxCool (C) | 9 | 16 | 5 | 2 | 2 | 1 | 3 | 4/6 | 0/0 | -/- |
Totals | 60 | 26 | 19 | 4 | 3 | 13 | 16 | 25/53 | 7/22 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
Snubby (PG) | 23 | 1 | 5 | 0 | 0 | 1 | 1 | 10/17 | 0/3 | -/- |
Expose (SG) | 20 | 2 | 6 | 1 | 0 | 3 | 0 | 8/15 | 4/7 | -/- |
Trap (SF) | 5 | 1 | 3 | 6 | 1 | 2 | 0 | 2/3 | 1/1 | -/- |
Zae (PF) | 16 | 5 | 3 | 1 | 2 | 2 | 1 | 7/15 | 2/6 | -/- |
Type (C) | 18 | 13 | 6 | 1 | 6 | 2 | 3 | 9/13 | 0/1 | -/- |
Totals | 82 | 22 | 23 | 9 | 9 | 10 | 5 | 36/63 | 7/18 |
Rotowire
Celtics Crossover had to come from behind to secure the victory in Game 1, as Hornets Venom jumped to a 19-17 lead following the first quarter. However, it would be all Celtics from there – they won the second quarter (23-13) and the third quarter (22-13) to build a 17-point advantage entering the final frame. Hornets Venom worked hard to mount a comeback and won the final period (22-20), but it was too late as Celtics Crossover cruised to a comfortable 82-67 victory.
oFAB, who was been one of Celtics Crossover’s best players this season, paced the team with 44 points while also adding 11 assists. Bulleyy notched 12 points and two assists, while Easy notched 10 points. TooxCool might have scored only eight points, but he grabbed 20 rebounds, dished out six assists and registered five steals. Snubby (23 points) and Expose (21 points) were the best players for the Venom, but the backcourt tandem lacked support from the rest of the team.
The Crossover carried the momentum of the win during the series opener and established a 20-15 lead after the first quarter. However, the Venom flipped the script quickly and took control of the contest following a 22-11 second quarter. The Celtics made it a close contest with a 19-15 third quarter, though, giving the Venom a slim 52-50 advantage entering the fourth quarter. The Venom didn’t let the game slip away from their hands, however, and they closed out the win with a 25-21 score. Hornets Venom forced a Game 3 with a 77-71 win in Game 2.
Snubby paced the Venom with 29 points and five assists, while Expose chipped in with 17 points. Type filled the stat sheet admirably and finished with 15 points, nine rebounds, seven assists and four blocks, while Zae did his part with 14 points and seven boards. As for Celtics Crossover, oFAB had 39 points but the rest of the squad didn’t help him much. Only Easy (13 points) scored in double figures as well.
The Hornets took quick control of Game 3 as well, as they grabbed a quick 19-9 lead following the first quarter. The Venom would extend that advantage even further heading into the break, as they were up by 18 points at halftime (37-24). They would pull away for good in the third quarter thanks to a 22-14 score and, even though Celtics Crossover tried to turn things around, it was too little, too late. The Venom secured the victory in Game 3 by a 82-60 scoring, earning a come-from-behind 2-1 series win.
Four Venom players scored in double digits here, led by Snubby (23 points) and Expose (20 points and six assists). Zae had 16 points, while Type contributed 18 points and 13 rebounds. oFAB had 30 points with nine assists, but he couldn’t do enough to secure the win. No xAUTOGRAPHSx chipped in with 13 points, while TooxCool contributed nine points and 16 boards.
{{ formatPeriod(period) }} | GAME |
---|---|
{{ play.cl }} |
{{ teams[play.tid] }} {{ play.de }} |