9:00 PM - ET
Final
Q1 | Q2 | Q3 | Q4 | Final | ||
---|---|---|---|---|---|---|
T-Wolves Gaming | 13 | 28 | 24 | 29 | 94 | |
Grizz Gaming | 15 | 10 | 8 | 22 | 55 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
BearDaBeast (PG) | 34 | 1 | 8 | 1 | 0 | 0 | 2 | 15/19 | 2/4 | 2/2 |
JMoney (SG) | 12 | 1 | 4 | 0 | 0 | 2 | 0 | 5/14 | 2/5 | 0/0 |
Big Saint (SF) | 29 | 0 | 3 | 6 | 1 | 4 | 0 | 11/14 | 5/5 | 2/2 |
Detoxys (PF) | 6 | 7 | 2 | 3 | 1 | 2 | 0 | 2/5 | 2/5 | 0/0 |
FEAST (C) | 13 | 16 | 10 | 4 | 1 | 2 | 1 | 5/7 | 0/0 | 3/4 |
Totals | 94 | 25 | 27 | 14 | 3 | 10 | 3 | 38/59 | 11/19 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
Vandi (PG) | 11 | 0 | 10 | 0 | 0 | 4 | 8 | 2/7 | 1/4 | 6/6 |
AuthenticAfrican (SG) | 20 | 1 | 1 | 0 | 1 | 2 | 0 | 10/14 | 0/2 | 0/0 |
JRod (SF) | 8 | 2 | 1 | 1 | 1 | 2 | 3 | 3/12 | 2/9 | 0/0 |
DDouble (PF) | 4 | 3 | 1 | 0 | 1 | 0 | 3 | 2/5 | 0/2 | 0/0 |
G O O F Y 7 5 7 (C) | 12 | 13 | 2 | 2 | 1 | 0 | 2 | 5/6 | 0/0 | 2/2 |
Totals | 55 | 19 | 15 | 3 | 4 | 8 | 16 | 22/44 | 3/17 |
Q1 | Q2 | Q3 | Q4 | Final | ||
---|---|---|---|---|---|---|
T-Wolves Gaming | 21 | 14 | 23 | 15 | 73 | |
Grizz Gaming | 22 | 24 | 12 | 21 | 79 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
BearDaBeast (PG) | 27 | 1 | 9 | 0 | 0 | 2 | 4 | 10/19 | 3/6 | 4/4 |
JMoney (SG) | 13 | 0 | 2 | 0 | 0 | 4 | 3 | 6/12 | 1/5 | 0/0 |
Big Saint (SF) | 13 | 0 | 2 | 4 | 0 | 3 | 2 | 5/8 | 1/3 | 2/2 |
Detoxys (PF) | 6 | 5 | 0 | 2 | 2 | 2 | 0 | 2/4 | 2/3 | 0/0 |
FEAST (C) | 14 | 16 | 4 | 2 | 3 | 3 | 2 | 7/11 | 0/0 | 0/0 |
Totals | 72 | 22 | 17 | 8 | 5 | 14 | 11 | 30/54 | 7/17 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
Vandi (PG) | 32 | 0 | 5 | 1 | 0 | 1 | 4 | 14/25 | 4/7 | 0/0 |
AuthenticAfrican (SG) | 18 | 1 | 1 | 3 | 1 | 0 | 1 | 7/10 | 2/2 | 2/2 |
JRod (SF) | 8 | 2 | 4 | 1 | 0 | 2 | 0 | 3/5 | 2/3 | 0/0 |
DDouble (PF) | 11 | 2 | 2 | 1 | 1 | 0 | 0 | 4/10 | 1/5 | 2/2 |
G O O F Y 7 5 7 (C) | 10 | 16 | 5 | 2 | 4 | 4 | 4 | 4/5 | 0/0 | 2/2 |
Totals | 79 | 21 | 17 | 8 | 6 | 7 | 9 | 32/55 | 9/17 |
Q1 | Q2 | Q3 | Q4 | Final | ||
---|---|---|---|---|---|---|
T-Wolves Gaming | 16 | 18 | 15 | 16 | 65 | |
Grizz Gaming | 23 | 14 | 14 | 18 | 69 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
BearDaBeast (PG) | 22 | 0 | 8 | 2 | 0 | 4 | 7 | 10/20 | 2/4 | 0/0 |
JMoney (SG) | 11 | 3 | 2 | 1 | 0 | 2 | 4 | 5/12 | 1/5 | 0/0 |
Big Saint (SF) | 9 | 1 | 2 | 4 | 0 | 3 | 0 | 4/8 | 1/3 | 0/0 |
Detoxys (PF) | 3 | 5 | 1 | 3 | 1 | 3 | 4 | 1/3 | 1/3 | 0/0 |
FEAST (C) | 20 | 18 | 3 | 0 | 0 | 3 | 2 | 9/9 | 0/0 | 2/2 |
Totals | 65 | 27 | 16 | 10 | 1 | 15 | 17 | 29/52 | 5/15 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
Vandi (PG) | 28 | 0 | 4 | 2 | 0 | 2 | 6 | 10/17 | 1/3 | 7/7 |
AuthenticAfrican (SG) | 17 | 0 | 2 | 7 | 1 | 1 | 1 | 7/12 | 1/3 | 2/2 |
JRod (SF) | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1/5 | 1/3 | 2/2 |
DDouble (PF) | 7 | 3 | 3 | 0 | 0 | 2 | 1 | 2/6 | 1/4 | 2/2 |
G O O F Y 7 5 7 (C) | 12 | 12 | 5 | 4 | 3 | 2 | 4 | 5/7 | 0/0 | 2/2 |
Totals | 69 | 15 | 17 | 14 | 4 | 7 | 12 | 25/47 | 4/13 |
Rotowire
After T-Wolves Gaming dominated Game 1 of the series, Grizz Gaming continued to chip away, emerging with a series win to bring their winning streak to four games while ending Minnesota’s five-game winning streak.
The two teams were fairly even through the first quarter of Game 1, as Grizz Gaming carried a two-point lead heading into the second frame. However, T-Wolves Gaming took control of the game in the second quarter and never looked back. The Wolves outscored their Griz counterparts 52-18 during the second and third quarters and eventually coasted to a 94-55 victory.
T-Wolves Gaming was incredibly efficient from the floor during the first game, converting on 64.4 percent of their field goal attempts. BearDaBeast went 15-for-19 on his field goal attempts and finished the game with 34 points and eight assists. Big Saint was effective on both sides of the ball, as he was 11-for-14 from the floor en route to 29 points, along with six rebounds and a block. FEAST picked up a triple-double from the center spot with 13 points, 16 rebounds and 10 assists. For Grizz Gaming, Vandi had a relatively quiet game despite working as the team’s point guard, committing eight turnovers while picking up 11 points and 10 assists. AuthenticAfrican (20 points) and G O O F Y 7 5 7 (12 points, 13 rebounds) managed to generate some production, but the team couldn’t build enough momentum to form a meaningful challenge.
It was a much different story in Game 2, as Grizz Gaming jumped out to a 46-35 lead at the half. T-Wolves Gaming made a comeback bid in the third quarter and entered the fourth quarter tied 58-58. However, Grizz Gaming managed to close the door during the final quarter to take Game 2, 79-73.
Vandi managed to turn things around for Grizz Gaming in Game 2 with 32 points and five assists, while AuthenticAfrican picked up 18 points and three steals and G O O F Y 7 5 7 finished with 10 points and 16 rebounds. T-Wolves Gaming had four double-digit scorers, with BearDaBeast (27 points, nine assists), FEAST (14 points, 16 rebounds), Big Saint (13 points) and JMoney (13 points) all having respectable games, but Grizz Gaming managed to come together on defense more effectively in the second game to force Game 3.
Grizz Gaming secured a seven-point lead at the end of the first quarter in Game 3, but the game remained close throughout the rest of the contest. The game was tied up in the closing minutes, but several crushing turnovers by T-Wolves Gaming allowed Grizz Gaming to escape with a 69-65 win.
Vandi remained effective for his team in Game 3, as he finished with 28 points and four assists. G O O F Y 7 5 7 played a prominent role across the board, recording 12 points, 12 rebounds, four steals and three blocks, while AuthenticAfrican also made several key contributions with 17 points and seven steals. FEAST was dominant for T-Wolves Gaming with 20 points and 18 rebounds, but the 17 turnovers the team committed in the third game resulted in a series loss.
T-Wolves Gaming will look to start a new winning streak Wednesday against Pacers Gaming, while Grizz Gaming’s next matchup has yet to be announced.
{{ formatPeriod(period) }} | GAME |
---|---|
{{ play.cl }} |
{{ teams[play.tid] }} {{ play.de }} |