7:00 PM - ET
Final
Q1 | Q2 | Q3 | Q4 | Final | ||
---|---|---|---|---|---|---|
Gen.G | 15 | 4 | 13 | 18 | 50 | |
Knicks Gaming | 20 | 25 | 24 | 24 | 93 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
ShiftyKaii (PG) | 25 | 2 | 2 | 4 | 0 | 1 | 8 | 11/26 | 1/4 | -/- |
Deadeye (SG) | 7 | 0 | 2 | 2 | 0 | 4 | 0 | 3/5 | 1/3 | -/- |
Gen (SF) | 3 | 0 | 1 | 0 | 0 | 3 | 5 | 1/3 | 1/2 | -/- |
TURNUPDEFENSE (PF) | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0/4 | 0/4 | -/- |
Killeyy (C) | 15 | 10 | 2 | 2 | 0 | 5 | 7 | 6/9 | 0/0 | -/- |
Totals | 50 | 14 | 10 | 8 | 0 | 15 | 20 | 21/47 | 3/13 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
Duck (PG) | 53 | 0 | 6 | 1 | 0 | 1 | 5 | 21/26 | 3/3 | -/- |
OriginalMalik (SG) | 10 | 1 | 4 | 3 | 0 | 3 | 1 | 4/8 | 2/5 | -/- |
BigRiM (SF) | 5 | 2 | 4 | 7 | 0 | 2 | 1 | 2/4 | 1/3 | -/- |
EhTruth (PF) | 5 | 2 | 3 | 3 | 1 | 2 | 1 | 2/3 | 1/1 | -/- |
CantGuardRob (C) | 20 | 19 | 5 | 2 | 4 | 1 | 3 | 9/11 | 0/0 | -/- |
Totals | 93 | 24 | 22 | 16 | 5 | 9 | 11 | 38/52 | 7/12 |
Q1 | Q2 | Q3 | Q4 | Final | ||
---|---|---|---|---|---|---|
Gen.G | 12 | 20 | 21 | 22 | 75 | |
Knicks Gaming | 18 | 17 | 14 | 14 | 63 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
ShiftyKaii (PG) | 40 | 0 | 7 | 4 | 0 | 4 | 3 | 14/24 | 3/10 | -/- |
Deadeye (SG) | 10 | 1 | 0 | 2 | 0 | 2 | 1 | 4/9 | 2/4 | -/- |
Gen (SF) | 12 | 0 | 2 | 2 | 1 | 1 | 2 | 4/9 | 4/8 | -/- |
TURNUPDEFENSE (PF) | 8 | 4 | 0 | 1 | 1 | 3 | 1 | 3/6 | 2/5 | -/- |
Killeyy (C) | 5 | 11 | 6 | 1 | 5 | 1 | 1 | 2/4 | 0/0 | -/- |
Totals | 75 | 16 | 15 | 10 | 7 | 11 | 8 | 27/52 | 11/27 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
Duck (PG) | 23 | 0 | 9 | 1 | 0 | 5 | 4 | 11/20 | 0/0 | -/- |
OriginalMalik (SG) | 8 | 0 | 2 | 0 | 0 | 2 | 1 | 3/12 | 2/7 | -/- |
BigRiM (SF) | 5 | 3 | 2 | 3 | 0 | 1 | 2 | 2/5 | 1/2 | -/- |
EhTruth (PF) | 9 | 8 | 3 | 3 | 0 | 3 | 2 | 3/5 | 3/3 | -/- |
CantGuardRob (C) | 18 | 20 | 3 | 0 | 1 | 3 | 6 | 8/8 | 0/0 | -/- |
Totals | 63 | 31 | 19 | 7 | 1 | 12 | 17 | 27/50 | 6/12 |
Q1 | Q2 | Q3 | Q4 | Final | ||
---|---|---|---|---|---|---|
Gen.G | 12 | 17 | 29 | 21 | 79 | |
Knicks Gaming | 22 | 27 | 20 | 23 | 92 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
ShiftyKaii (PG) | 14 | 0 | 14 | 2 | 0 | 2 | 5 | 6/22 | 2/8 | -/- |
Deadeye (SG) | 12 | 1 | 0 | 1 | 1 | 1 | 0 | 4/5 | 3/3 | -/- |
Gen (SF) | 25 | 0 | 2 | 0 | 0 | 2 | 1 | 9/10 | 7/8 | -/- |
TURNUPDEFENSE (PF) | 12 | 5 | 2 | 0 | 0 | 0 | 1 | 4/7 | 4/6 | -/- |
Killeyy (C) | 16 | 13 | 3 | 1 | 3 | 2 | 2 | 7/10 | 0/0 | -/- |
Totals | 79 | 19 | 21 | 4 | 4 | 7 | 9 | 30/54 | 16/25 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
Duck (PG) | 25 | 0 | 11 | 2 | 0 | 2 | 2 | 12/19 | 1/3 | -/- |
OriginalMalik (SG) | 29 | 1 | 5 | 0 | 0 | 3 | 1 | 10/16 | 7/13 | -/- |
BigRiM (SF) | 9 | 3 | 5 | 2 | 1 | 3 | 0 | 4/4 | 1/1 | -/- |
EhTruth (PF) | 15 | 6 | 4 | 2 | 5 | 2 | 0 | 6/7 | 3/4 | -/- |
CantGuardRob (C) | 14 | 9 | 4 | 1 | 0 | 0 | 1 | 6/7 | 0/0 | -/- |
Totals | 92 | 19 | 29 | 7 | 6 | 10 | 4 | 38/53 | 12/21 |
Game preview story coming soon. Stay tuned to NBA2KLeague.com for live coverage of this game.
{{ formatPeriod(period) }} | GAME |
---|---|
{{ play.cl }} |
{{ teams[play.tid] }} {{ play.de }} |