7:00 PM - ET
Final
Q1 | Q2 | Q3 | Q4 | Final | ||
---|---|---|---|---|---|---|
Pistons GT | 12 | 13 | 15 | 7 | 47 | |
Cavs Legion GC | 14 | 8 | 18 | 22 | 62 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
Demon JT (PG) | 20 | 0 | 4 | 0 | 0 | 0 | 4 | 8/14 | 2/5 | 2/2 |
DevGoss (SG) | 13 | 0 | 0 | 2 | 0 | 3 | 0 | 6/9 | 1/2 | 0/0 |
Charger x 704 (SF) | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0/2 | 0/2 | 0/0 |
Ramo (PF) | 12 | 1 | 4 | 4 | 0 | 1 | 3 | 5/15 | 2/7 | 0/0 |
Joseph (C) | 2 | 12 | 0 | 0 | 1 | 3 | 1 | 1/2 | 0/0 | 0/0 |
Totals | 47 | 13 | 9 | 8 | 2 | 9 | 9 | 20/42 | 5/16 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
Strainer (PG) | 25 | 1 | 6 | 1 | 0 | 0 | 7 | 10/18 | 1/4 | 4/4 |
Godddof2k (SG) | 13 | 0 | 4 | 2 | 0 | 4 | 0 | 6/6 | 1/1 | 0/0 |
Doza (SF) | 13 | 2 | 0 | 1 | 0 | 0 | 1 | 4/7 | 3/5 | 2/2 |
All Hail Trey (PF) | 8 | 4 | 1 | 1 | 2 | 3 | 1 | 3/4 | 0/0 | 2/2 |
oLarry (C) | 3 | 12 | 3 | 2 | 2 | 1 | 2 | 1/4 | 0/0 | 1/2 |
Totals | 62 | 19 | 14 | 7 | 4 | 8 | 11 | 24/39 | 5/10 |
Q1 | Q2 | Q3 | Q4 | Final | ||
---|---|---|---|---|---|---|
Pistons GT | 14 | 15 | 10 | 21 | 60 | |
Cavs Legion GC | 13 | 17 | 16 | 18 | 64 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
Demon JT (PG) | 17 | 0 | 5 | 1 | 0 | 0 | 3 | 7/13 | 2/4 | 1/1 |
DevGoss (SG) | 14 | 0 | 0 | 2 | 0 | 5 | 0 | 7/11 | 0/1 | 0/0 |
Charger x 704 (SF) | 0 | 3 | 2 | 3 | 1 | 4 | 0 | 0/1 | 0/0 | 0/0 |
Ramo (PF) | 17 | 3 | 3 | 2 | 0 | 2 | 5 | 7/17 | 3/4 | 0/0 |
Joseph (C) | 12 | 14 | 5 | 1 | 1 | 5 | 3 | 6/7 | 0/0 | 0/0 |
Totals | 60 | 20 | 15 | 9 | 2 | 16 | 11 | 27/49 | 5/9 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
Strainer (PG) | 40 | 1 | 1 | 1 | 0 | 1 | 5 | 16/24 | 4/8 | 4/4 |
Godddof2k (SG) | 4 | 3 | 0 | 3 | 1 | 4 | 0 | 1/3 | 0/1 | 2/2 |
Doza (SF) | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 2/4 | 2/4 | 2/2 |
All Hail Trey (PF) | 3 | 1 | 0 | 4 | 2 | 5 | 2 | 1/3 | 0/0 | 1/2 |
oLarry (C) | 9 | 14 | 10 | 1 | 2 | 1 | 5 | 2/5 | 0/0 | 5/6 |
Totals | 64 | 19 | 11 | 10 | 5 | 12 | 12 | 22/39 | 6/13 |
Rotowire
Pistons GT challenged Cavs Legion GC on Wednesday in a battle of struggling squads. Entering the game, the two teams sported a combined 3-7 record. Game 1 was a closely contested matchup through most of the contest. Pistons GT took a 25-22 halftime lead before Cavs Legion GC tied the score at 40 apiece entering the final frame thanks to a strong third quarter. Despite the competitiveness of the first three quarters, the fourth quarter was all Cavs. A 22-7 run ended the game and sealed the 62-47 victory. Cleveland got plenty of team contributions across the board, as Strainer scored a game-high 25, though he committed seven turnovers compared to just six assists. Godddof2k and Doza each scored 13, while oLarry grabbed 12 boards to go with a full stat line. Demon JT led the way with 20 points and four dimes, while DevGoss went for 13 and Joseph hauled in 12 rebounds for Pistons GT in the losing effort.
Game 2 was a tight one in the first half, with Cavs Legion GC holding a 30-29 advantage at the break thanks to a huge 20-point half from Strainer. The second half belonged to Cleveland, and the lead grew to seven after three quarters. Pistons GT made it a game late, but ultimately fell 64-60 as Cavs Legion GC completed the sweep and took the victory. Strainer led all scorers with 40 points, and oLarry teased a triple-double with nine points, 14 boards and 10 dimes. For Pistons GT, Demon JT and Ramo each scored 17, while DevGoss contributed 14 and Joseph double-doubled with 12 points and 14 rebounds.
It was a tale of two halves in the series. Cavs Legion GC was outscored by Pistons GT by a combined 54-52 margin, though Cleveland handled its business in the second half with a 74-53 advantage. The teams were matched pretty evenly in the turnover battle, though Cavs Legion GC held the advantage in made field goals, shooting 58 percent to 51 percent. Pistons GT falls to 1-4 with the loss, while Cavs Legion GC improves to 3-4 after the win.
{{ formatPeriod(period) }} | GAME |
---|---|
{{ play.cl }} |
{{ teams[play.tid] }} {{ play.de }} |