9:00 PM - ET
Final
Q1 | Q2 | Q3 | Q4 | Final | ||
---|---|---|---|---|---|---|
Knicks Gaming | 9 | 15 | 20 | 12 | 56 | |
Hornets Venom GT | 17 | 21 | 17 | 28 | 83 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
Duck (PG) | 34 | 1 | 6 | 3 | 0 | 4 | 7 | 16/24 | 1/4 | 1/1 |
OriginalMalik (SG) | 0 | 0 | 6 | 1 | 0 | 2 | 1 | 0/4 | 0/3 | 0/0 |
BigRiM (SF) | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 1/4 | 1/3 | 0/0 |
EhTruth (PF) | 9 | 5 | 1 | 0 | 1 | 2 | 0 | 3/7 | 3/6 | 0/0 |
CantGuardRob (C) | 10 | 9 | 1 | 3 | 2 | 4 | 5 | 4/8 | 0/0 | 2/2 |
Totals | 56 | 16 | 14 | 8 | 3 | 13 | 15 | 24/47 | 5/16 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
Snubby (PG) | 9 | 1 | 8 | 1 | 0 | 4 | 3 | 4/7 | 1/2 | 0/0 |
Expose (SG) | 27 | 0 | 2 | 1 | 0 | 3 | 2 | 12/17 | 2/2 | 1/1 |
Trap (SF) | 10 | 2 | 3 | 2 | 1 | 2 | 0 | 3/7 | 2/5 | 2/2 |
Zae (PF) | 24 | 8 | 1 | 2 | 1 | 1 | 2 | 8/13 | 4/7 | 4/4 |
Type (C) | 13 | 14 | 12 | 1 | 1 | 3 | 2 | 6/10 | 0/0 | 1/1 |
Totals | 83 | 25 | 26 | 7 | 3 | 12 | 9 | 33/54 | 9/16 |
Q1 | Q2 | Q3 | Q4 | Final | ||
---|---|---|---|---|---|---|
Knicks Gaming | 8 | 21 | 19 | 23 | 71 | |
Hornets Venom GT | 22 | 20 | 19 | 24 | 85 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
Duck (PG) | 19 | 1 | 9 | 2 | 0 | 3 | 10 | 9/14 | 0/2 | 1/1 |
OriginalMalik (SG) | 4 | 0 | 3 | 2 | 2 | 3 | 1 | 2/6 | 0/2 | 0/0 |
BigRiM (SF) | 13 | 0 | 3 | 4 | 2 | 3 | 3 | 5/8 | 3/3 | 0/0 |
EhTruth (PF) | 12 | 6 | 1 | 3 | 0 | 0 | 2 | 4/5 | 4/4 | 0/0 |
CantGuardRob (C) | 23 | 7 | 7 | 3 | 3 | 1 | 4 | 10/14 | 0/0 | 3/3 |
Totals | 71 | 14 | 23 | 14 | 7 | 10 | 20 | 30/47 | 7/11 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
Snubby (PG) | 17 | 1 | 7 | 4 | 0 | 3 | 3 | 6/14 | 1/1 | 4/4 |
Expose (SG) | 26 | 1 | 3 | 2 | 1 | 1 | 5 | 11/19 | 4/5 | 0/0 |
Trap (SF) | 3 | 1 | 5 | 3 | 0 | 2 | 1 | 1/2 | 1/1 | 0/0 |
Zae (PF) | 27 | 4 | 3 | 3 | 0 | 0 | 2 | 11/15 | 5/6 | 0/0 |
Type (C) | 12 | 16 | 7 | 3 | 4 | 2 | 5 | 5/9 | 0/0 | 2/2 |
Totals | 85 | 23 | 25 | 15 | 5 | 7 | 16 | 34/59 | 11/13 |
Rotowire
Although Hornets Venom GT came into Tuesday’s game with two losses, the team is already making some waves in their inaugural season. They’ve shown that they can rack up a lot of points quickly, and this time, it was Knicks Gaming who fell prey to their offensive machine.
Game 1 was all Hornets Venom GT, as they cruised to relatively easy 83-56 win. The Hornets have presented balanced box scores all season, and this game was no exception, as four starters posted double-digit scoring totals. Type was the biggest headline for Charlotte, as he recorded a rare 13/14/12 triple-double. Expose pitched in with 27 points, while Zae put in a good all-around effort with 24 points and eight rebounds. The Knicks’ highly-touted Season 3 first-rounder Duck was the only player to make much of an impact, as he poured in 34 points to go along with six assists and three steals.
The Knicks’ roster is chock-full of rookies, and their deficiencies continued to show in Game 2. New York was no match for the Venom, although there aren’t many teams that can match with Charlotte when they are firing on all cylinders. The Venom completed the sweep with an 85-71 win. The Venom enjoyed yet another all-around team effort, with Zae leading the way. He stuffed his stat line with 27 points, four rebounds, three assists and three steals. Expose pitched in 26 points, and point guard Snubby rebounded from a mediocre Game 1 with a 17-point, seven-assist effort with four steals. CantGuardRob was the top Knicks scorer with 23 points, seven rebounds and three blacked shots.
Hornets Venom GT (4-2) will have a long break before their next game, as they’ll face Celtics Crossover Gaming in Week 6. Knicks Gaming (2-3) will attempt to bounce back against Blazer5 on Wednesday.
{{ formatPeriod(period) }} | GAME |
---|---|
{{ play.cl }} |
{{ teams[play.tid] }} {{ play.de }} |