9:00 PM - ET
Final
Q1 | Q2 | Q3 | Q4 | Final | ||
---|---|---|---|---|---|---|
T-Wolves Gaming | 15 | 19 | 17 | 19 | 70 | |
Mavs Gaming | 10 | 11 | 12 | 15 | 48 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
BearDaBeast (PG) | 21 | 1 | 8 | 0 | 0 | 4 | 3 | 9/16 | 1/3 | -/- |
JMoney (SG) | 22 | 3 | 2 | 2 | 0 | 3 | 3 | 9/12 | 4/4 | -/- |
Big Saint (SF) | 10 | 0 | 7 | 4 | 1 | 5 | 0 | 5/9 | 0/1 | -/- |
Detoxys (PF) | 5 | 5 | 1 | 3 | 1 | 1 | 1 | 2/7 | 1/3 | -/- |
FEAST (C) | 12 | 17 | 3 | 2 | 4 | 0 | 3 | 6/8 | 0/0 | -/- |
Totals | 70 | 26 | 21 | 11 | 6 | 13 | 11 | 31/52 | 6/11 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
Sherm (PG) | 13 | 2 | 1 | 0 | 0 | 2 | 7 | 5/11 | 1/3 | -/- |
Dimez (SG) | 14 | 1 | 3 | 3 | 0 | 2 | 3 | 5/14 | 0/4 | -/- |
Sleetys (SF) | 7 | 0 | 1 | 4 | 1 | 4 | 0 | 2/6 | 1/4 | -/- |
Spartxn (PF) | 7 | 4 | 2 | 1 | 1 | 1 | 2 | 3/4 | 1/1 | -/- |
PeteBeBallin (C) | 7 | 9 | 5 | 1 | 2 | 2 | 0 | 3/6 | 0/0 | -/- |
Totals | 48 | 16 | 12 | 9 | 4 | 10 | 12 | 18/41 | 3/12 |
Q1 | Q2 | Q3 | Q4 | Final | ||
---|---|---|---|---|---|---|
T-Wolves Gaming | 16 | 29 | 18 | 14 | 77 | |
Mavs Gaming | 5 | 21 | 13 | 7 | 46 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
BearDaBeast (PG) | 31 | 0 | 7 | 1 | 0 | 1 | 5 | 14/23 | 4/8 | -/- |
JMoney (SG) | 13 | 0 | 3 | 1 | 0 | 6 | 2 | 5/12 | 3/7 | -/- |
Big Saint (SF) | 17 | 1 | 2 | 4 | 1 | 3 | 1 | 6/9 | 3/5 | -/- |
Detoxys (PF) | 9 | 9 | 4 | 2 | 3 | 1 | 1 | 3/5 | 3/4 | -/- |
FEAST (C) | 9 | 14 | 6 | 4 | 2 | 0 | 2 | 3/4 | 0/0 | -/- |
Totals | 77 | 24 | 22 | 13 | 5 | 5 | 13 | 31/53 | 13/24 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
Sherm (PG) | 10 | 2 | 2 | 1 | 0 | 4 | 9 | 4/13 | 2/6 | -/- |
Dimez (SG) | 13 | 0 | 4 | 4 | 0 | 1 | 2 | 6/11 | 0/2 | -/- |
Sleetys (SF) | 6 | 0 | 2 | 1 | 1 | 3 | 0 | 2/4 | 2/3 | -/- |
Spartxn (PF) | 13 | 4 | 2 | 1 | 3 | 0 | 1 | 6/14 | 1/4 | -/- |
PeteBeBallin (C) | 4 | 12 | 4 | 2 | 3 | 2 | 4 | 2/7 | 0/0 | -/- |
Totals | 46 | 18 | 14 | 9 | 7 | 8 | 16 | 20/49 | 5/15 |
Rotowire
T-Wolves Gaming dominated the series against Mavs Gaming and secured a comfortable 2-0 win on the series Tuesday night.
T-Wolves Gaming quickly jumped to a 15-10 lead in the first quarter, and they would never relinquish that advantage during the rest of the contest. In fact, T-Wolves Gaming won every of the three remaining quarters – 19-11, 17-12 and 19-15, respectively – en route to a dominant win. T-Wolves Gaming were accurate across the board, making six of their 11 three-point attempts and committing just 11 turnovers as opposed to 21 assists. On the other hand, Mavs Gaming committed 12 turnovers while registering only 12 dimes. They went 3-of-12 from three-point range and 18-of-41 from the field.
JMoney was T-Wolves Gaming’s leading scorer with 22 points, and BearDaBeast chipped in with 21 points and eight dimes. Big Saint contributed 10 points and seven dimes, while FEAST contributed a strong double-double of 12 points and 17 boards. Dimez and Sherm were Mavs Gaming’s top scorers in this one, notching 14 and 13 points, respectively. No other Mavs player scored in double digits, although PeteBeBallin filled the stat sheet with seven points, nine rebounds and five assists.
T-Wolves Gaming continued to dominate the series in Game 2. Just like it happened during the first contest, they quickly jumped to a 16-5 lead in the first quarter and further extended their advantage throughout the rest of the game. A 29-21 second-quarter score pushed their lead to 19 points at the break, and that extended to 24 points after three. Mavs Gaming didn’t have many chances to mount a comeback, and the T-Wolves didn’t have problems to close the deal. The second game of the series ended with a 77-46 win for T-Wolves and a 2-0 series victory.
BearDaBeast led T-Wolves Gaming, as he chipped in with 31 points and seven assists, while Big Saint added 17 points and four steals. JMoney contributed 13 points and FEAST filled the stat sheet admirably – nine points, 14 boards, seven assists, four steals and two blocks. Spartxn and Dimez led Mavs Gaming with 13 points each, while Sherm notched 10 points with two rebounds and two assists. PeteBeBallin grabbed 12 boards while scoring just four points.
{{ formatPeriod(period) }} | GAME |
---|---|
{{ play.cl }} |
{{ teams[play.tid] }} {{ play.de }} |