7:00 PM - ET
Final
Q1 | Q2 | Q3 | Q4 | Final | ||
---|---|---|---|---|---|---|
Grizz Gaming | 15 | 22 | 17 | 14 | 68 | |
Kings Guard Gaming | 19 | 20 | 23 | 20 | 82 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
Vandi (PG) | 23 | 0 | 8 | 0 | 0 | 4 | 5 | 9/18 | 4/8 | -/- |
AuthenticAfrican (SG) | 13 | 2 | 0 | 0 | 0 | 4 | 2 | 6/9 | 1/2 | -/- |
Jrod (SF) | 15 | 1 | 6 | 1 | 0 | 1 | 1 | 6/8 | 3/4 | -/- |
DDouble (PF) | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 2/4 | 1/2 | -/- |
G o o f y 7 5 7 (C) | 12 | 12 | 4 | 0 | 2 | 5 | 0 | 6/13 | 0/0 | -/- |
Totals | 68 | 18 | 19 | 1 | 4 | 14 | 8 | 29/52 | 9/16 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
Bash (PG) | 20 | 2 | 3 | 0 | 0 | 1 | 1 | 7/14 | 2/4 | -/- |
Seemo (SG) | 20 | 0 | 3 | 1 | 0 | 2 | 0 | 7/9 | 2/3 | -/- |
Crush (SF) | 17 | 1 | 3 | 3 | 0 | 2 | 0 | 6/8 | 3/4 | -/- |
Yusuf_Scrabz (PF) | 10 | 2 | 0 | 1 | 3 | 1 | 1 | 4/9 | 2/5 | -/- |
Dat Boy Shotz (C) | 15 | 14 | 8 | 2 | 3 | 2 | 0 | 7/8 | 0/0 | -/- |
Totals | 82 | 19 | 17 | 7 | 6 | 8 | 2 | 31/48 | 9/16 |
Q1 | Q2 | Q3 | Q4 | Final | ||
---|---|---|---|---|---|---|
Grizz Gaming | 11 | 24 | 18 | 5 | 58 | |
Kings Guard Gaming | 8 | 15 | 17 | 20 | 60 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
Vandi (PG) | 27 | 0 | 5 | 1 | 0 | 2 | 2 | 11/22 | 2/6 | -/- |
AuthenticAfrican (SG) | 3 | 2 | 2 | 1 | 0 | 3 | 0 | 1/3 | 1/1 | -/- |
Jrod (SF) | 6 | 0 | 1 | 3 | 0 | 2 | 0 | 2/9 | 2/8 | -/- |
DDouble (PF) | 3 | 4 | 1 | 0 | 3 | 1 | 2 | 1/2 | 1/1 | -/- |
G O O F Y 7 5 7 (C) | 19 | 18 | 5 | 0 | 3 | 1 | 2 | 7/13 | 0/0 | -/- |
Totals | 58 | 24 | 14 | 5 | 6 | 8 | 6 | 22/49 | 6/16 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
Bash (PG) | 15 | 2 | 7 | 0 | 0 | 2 | 3 | 6/12 | 1/1 | -/- |
Seemo (SG) | 16 | 0 | 3 | 1 | 0 | 0 | 2 | 7/12 | 2/4 | -/- |
Crush (SF) | 15 | 1 | 1 | 2 | 1 | 4 | 0 | 5/8 | 3/3 | -/- |
Yusuf_Scrabz (PF) | 6 | 3 | 1 | 0 | 2 | 2 | 0 | 2/4 | 2/4 | -/- |
Dat Boy Shotz (C) | 8 | 18 | 3 | 2 | 4 | 3 | 2 | 3/9 | 0/0 | -/- |
Totals | 60 | 24 | 15 | 5 | 7 | 11 | 7 | 23/45 | 8/12 |
Rotowire
Kings Guard Gaming picked up a thrilling sweep over Grizz Gaming on Friday to bring their record above .500, while the Memphis club continues to search for its first win of the 2020 campaign.
After falling in their first three matchups of the season, Grizz Gaming managed to keep Game 1 close during the first half, entering halftime trailing 39-37. However, Kings Guard Gaming got hot in the third quarter and never looked back, securing an 82-68 win in the first game of the series.
It was a true team effort for Kings Guard Gaming in Game 1 as each of their starters managed to record double-digit point totals. Bash (20 points, three assists, two rebounds) and Seemo (20 points, three assists) were the top scorers for the Sacramento club, while Dat Boy Shotz had a very impressive stat line with 15 points, 14 rebounds and eight assists. Grizz Gaming had several standout performances of their own. Vandi finished with 23 points and eight assists, while G O O F Y 7 5 7 had 12 points, 12 rebounds and four assists as the center, but the team was unable to generate enough consistent production across the board to overcome the Kings.
Grizz Gaming controlled the first three quarters of Game 2, entering the fourth quarter leading 53-40. Memphis was unable to get out of their own way during the final quarter, as they were held to five points while giving up a game-winning three-pointer to Bash at the buzzer, dropping the second game, 60-58.
Bash provided 15 points, seven assists and two rebounds for the Kings during Game 2, while Seemo pitched in with 16 points and three assists. Day Boy Shotz had a relatively quiet game on the scoreboard with just eight points, but he finished with 18 rebounds, which helped keep the team in the game during the final seconds. Vandi (27 points, five assists) and G O O F Y 7 5 7 (19 points, 18 rebounds, five assists) once again led the charge for Grizz Gaming, but their efforts fell just short as Memphis fell to 0-4 after Friday’s sweep.
Grizz Gaming’s next test will come Thursday against fellow winless club Lakers Gaming, and Kings Guard Gaming is scheduled to play the same night against Jazz Gaming.
{{ formatPeriod(period) }} | GAME |
---|---|
{{ play.cl }} |
{{ teams[play.tid] }} {{ play.de }} |