9:00 PM - ET
Final
Q1 | Q2 | Q3 | Q4 | Final | ||
---|---|---|---|---|---|---|
Kings Guard Gaming | 13 | 15 | 12 | 12 | 52 | |
Mavs Gaming | 17 | 15 | 18 | 21 | 71 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
Bash (PG) | 19 | 2 | 8 | 0 | 0 | 1 | 4 | 8/22 | 0/1 | -/- |
Dat Boy Shotz (SG) | 5 | 1 | 0 | 3 | 0 | 4 | 0 | 3/6 | 1/4 | -/- |
Crush (SF) | 8 | 1 | 3 | 0 | 1 | 2 | 0 | 3/5 | 2/2 | -/- |
Seemo (PF) | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 1/5 | 0/0 | -/- |
Yusuf_Scarbz (C) | 18 | 14 | 1 | 1 | 3 | 3 | 3 | 9/10 | 0/0 | -/- |
Totals | 52 | 18 | 14 | 4 | 4 | 14 | 8 | 24/48 | 3/7 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
Sherm (PG) | 23 | 0 | 4 | 1 | 0 | 2 | 2 | 9/15 | 1/1 | -/- |
Dimez (SG) | 23 | 1 | 1 | 1 | 0 | 2 | 3 | 11/13 | 1/1 | -/- |
Sleetys (SF) | 9 | 2 | 3 | 2 | 0 | 1 | 0 | 3/4 | 3/4 | -/- |
Spartxn (PF) | 7 | 6 | 4 | 0 | 2 | 0 | 0 | 3/5 | 1/1 | -/- |
PeteBeBallin (C) | 9 | 9 | 3 | 2 | 4 | 2 | 0 | 4/7 | 0/0 | -/- |
Totals | 71 | 18 | 15 | 6 | 6 | 7 | 5 | 30/44 | 6/7 |
Q1 | Q2 | Q3 | Q4 | Final | ||
---|---|---|---|---|---|---|
Kings Guard Gaming | 13 | 18 | 20 | 16 | 67 | |
Mavs Gaming | 15 | 10 | 6 | 17 | 48 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
Bash (PG) | 16 | 0 | 8 | 4 | 0 | 3 | 3 | 6/10 | 1/2 | -/- |
Seemo (SG) | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 2/6 | 1/2 | -/- |
Crush (SF) | 6 | 0 | 2 | 3 | 0 | 1 | 0 | 3/6 | 0/1 | -/- |
Yusuf_Scarbz (PF) | 14 | 3 | 1 | 1 | 2 | 1 | 0 | 5/6 | 4/5 | -/- |
Dat Boy Shotz (C) | 26 | 9 | 5 | 4 | 2 | 2 | 4 | 10/15 | 0/0 | -/- |
Totals | 67 | 12 | 19 | 12 | 4 | 7 | 8 | 26/43 | 6/10 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
Sherm (PG) | 16 | 0 | 4 | 1 | 0 | 0 | 9 | 7/10 | 2/2 | -/- |
Dimez (SG) | 11 | 0 | 3 | 3 | 0 | 2 | 4 | 5/12 | 1/3 | -/- |
Sleetys (SF) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1/4 | 0/2 | -/- |
Spartxn (PF) | 6 | 9 | 0 | 0 | 0 | 1 | 1 | 2/7 | 2/3 | -/- |
PeteBeBallin (C) | 13 | 13 | 6 | 1 | 3 | 5 | 4 | 6/7 | 0/0 | -/- |
Totals | 48 | 22 | 13 | 5 | 3 | 10 | 20 | 21/40 | 5/10 |
Q1 | Q2 | Q3 | Q4 | Final | ||
---|---|---|---|---|---|---|
Kings Guard Gaming | 15 | 15 | 12 | 9 | 51 | |
Mavs Gaming | 12 | 16 | 16 | 15 | 59 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
Bash (PG) | 15 | 2 | 5 | 0 | 0 | 1 | 2 | 7/18 | 0/1 | -/- |
Seemo (SG) | 8 | 0 | 3 | 0 | 0 | 5 | 3 | 4/7 | 0/0 | -/- |
Crush (SF) | 7 | 3 | 2 | 3 | 0 | 3 | 0 | 3/4 | 1/2 | -/- |
Yusuf_Scarbz (PF) | 9 | 2 | 1 | 1 | 0 | 2 | 0 | 4/6 | 1/2 | -/- |
Dat Boy Shotz (C) | 12 | 13 | 5 | 0 | 1 | 2 | 4 | 6/8 | 0/0 | -/- |
Totals | 51 | 20 | 16 | 4 | 1 | 12 | 10 | 24/43 | 2/5 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
Sherm (PG) | 16 | 0 | 3 | 2 | 0 | 1 | 3 | 7/11 | 2/3 | -/- |
Dimez (SG) | 30 | 0 | 1 | 4 | 0 | 2 | 3 | 12/19 | 2/4 | -/- |
Sleetys (SF) | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0/1 | 0/1 | -/- |
Spartxn (PF) | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 1/5 | 1/4 | -/- |
PeteBeBallin (C) | 10 | 16 | 4 | 1 | 5 | 3 | 0 | 5/8 | 0/0 | -/- |
Totals | 59 | 19 | 13 | 8 | 6 | 8 | 6 | 25/44 | 5/12 |
Game preview story coming soon. Stay tuned to NBA2KLeague.com for live coverage of this game.
{{ formatPeriod(period) }} | GAME |
---|---|
{{ play.cl }} |
{{ teams[play.tid] }} {{ play.de }} |