9:00 PM - ET
Final
Q1 | Q2 | Q3 | Q4 | Final | ||
---|---|---|---|---|---|---|
Hornets Venom GT | 16 | 15 | 17 | 17 | 65 | |
Cavs Legion GC | 14 | 11 | 12 | 19 | 56 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
Snubby(PG) | 14 | 0 | 2 | 3 | 0 | 3 | 0 | 7/13 | 0/0 | -/- |
Expose (SG) | 14 | 0 | 1 | 3 | 0 | 0 | 1 | 6/10 | 1/3 | -/- |
Trap (SF) | 2 | 0 | 3 | 2 | 0 | 4 | 2 | 1/2 | 0/1 | -/- |
Zae (PF) | 14 | 5 | 4 | 3 | 2 | 0 | 1 | 4/14 | 2/3 | -/- |
Type (C) | 21 | 16 | 5 | 2 | 4 | 4 | 4 | 10/15 | 0/0 | -/- |
Totals | 65 | 21 | 15 | 13 | 6 | 11 | 8 | 28/54 | 3/7 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
Strainer (PG) | 24 | 0 | 2 | 1 | 0 | 1 | 8 | 9/12 | 1/1 | -/- |
Doze (SG) | 8 | 0 | 3 | 0 | 0 | 5 | 1 | 3/9 | 1/3 | -/- |
Godddof2K (SF) | 2 | 3 | 2 | 2 | 0 | 1 | 2 | 1/2 | 0/1 | -/- |
All Hail Trey (PF) | 16 | 3 | 0 | 1 | 0 | 2 | 0 | 6/10 | 4/8 | -/- |
oLarry (C) | 6 | 16 | 6 | 2 | 4 | 2 | 4 | 3/9 | 0/0 | -/- |
Totals | 56 | 22 | 13 | 6 | 4 | 11 | 16 | 22/42 | 6/13 |
Q1 | Q2 | Q3 | Q4 | Final | ||
---|---|---|---|---|---|---|
Hornets Venom GT | 20 | 18 | 21 | 14 | 73 | |
Cavs Legion GC | 12 | 19 | 14 | 13 | 58 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
Snubby (PG) | 29 | 1 | 3 | 2 | 0 | 2 | 1 | 13/20 | 1/1 | -/- |
Expose (SG) | 8 | 2 | 2 | 2 | 0 | 1 | 0 | 4/6 | 0/0 | -/- |
Trap (SF) | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 1/3 | 0/0 | -/- |
Zae (PF) | 17 | 6 | 3 | 1 | 2 | 0 | 1 | 7/12 | 3/3 | -/- |
Type (C) | 18 | 10 | 10 | 2 | 1 | 2 | 2 | 8/13 | 0/0 | -/- |
Totals | 73 | 21 | 20 | 12 | 5 | 6 | 4 | 33/54 | 4/4 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
Strainer (PG) | 24 | 1 | 4 | 1 | 1 | 1 | 6 | 8/16 | 0/1 | -/- |
Doza (SG) | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 3/5 | 1/2 | -/- |
Godddof2k (SF) | 5 | 1 | 2 | 1 | 3 | 3 | 1 | 2/2 | 1/1 | -/- |
All Hail Trey (PF) | 12 | 2 | 1 | 2 | 2 | 0 | 0 | 4/9 | 2/4 | -/- |
oLarry (C) | 9 | 8 | 5 | 0 | 3 | 0 | 5 | 4/4 | 0/0 | -/- |
Totals | 58 | 12 | 14 | 4 | 9 | 4 | 13 | 11/21 | 4/8 |
Rotowire
Hornets Venom GT, the newest addition to the NBA 2K league, wasted no time making a splash in their inaugural matchup against Cavs Legion in Week 1, claiming a 2-0 series victory. Coach Austin Peterson and his Cleveland squad entered Season 3 hoping to improve upon an 8-8 record, a campaign in which they finished at the bottom of the league in both made and attempted three-pointers. Cavs Legion made a move to improve upon those numbers by acquiring Doza, who they stole from the Raptors in exchange for a second-round pick. They handled the Pacers on Opening Night, but the youth and relative inexperience of the newly-minted Hornets squad proved to be too much for the Legion on Wednesday, as they dropped to 1-1 on the season.
Hornets Venom GT controlled all aspects in the first game of the series and walked away with a convincing 65-56 victory. The Hornets were led by their expansion draft pick, Type, who posted a stellar 21-point/16-rebound double-double. The Venom also received excellent support from their first-round pick, as Snubby aptly played floor general and finished with 14 points and three steals. After making it rain in their season-opening win, the one-two punch of Strainer and ESPY winner oLarry got it done again, with Strainer scoring 24 points and oLarry hauling in 16 rebounds. The Legion’s Godddof2k is one of the best defensive players in the league, but he was quiet in Game 1, finishing with only two points and three rebounds.
The Hornets continued to roll in Game 2, cruising to a 73-58 victory behind Snubby’s 29 points. The biggest surprise of Game 2 was Type’s dominance over oLarry in the paint, as the Venom’s center notched a rare triple-double (18 points, 10 rebounds and 10 assists) against the Legion’s marquee big man. Zae chipped in with 17 points, six rebounds and three assists for the Hornets. On the other side of the floor, Strainer dropped another big line with 24 points and four assists, but the rest of the Legion’s offensive attack was effectively shut down by the league’s newest team.
An expansion team won Season 2 as T-Wolves Gaming took the title, and the aggressive all-around play of Hornets Venom GT on Wednesday made a compelling statement for expansion teams to go back-to-back. The Charlotte squad look to keep things going against 76ers GC on Friday, and the Legion will attempt to bounce back against Bucks Gaming in Week 2.
{{ formatPeriod(period) }} | GAME |
---|---|
{{ play.cl }} |
{{ teams[play.tid] }} {{ play.de }} |