9:00 PM - ET
Final
Q1 | Q2 | Q3 | Q4 | Final | ||
---|---|---|---|---|---|---|
Kings Guard Gaming | 19 | 7 | 19 | 22 | 67 | |
Warriors Gaming Squad | 20 | 22 | 14 | 14 | 70 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
Bash (PG) | 41 | 0 | 5 | 2 | 0 | 2 | 5 | 17/28 | 6/10 | -/- |
Crush (SG) | 4 | 1 | 1 | 3 | 0 | 3 | 0 | 1/1 | 0/0 | -/- |
Seemo (SF) | 6 | 0 | 2 | 2 | 0 | 2 | 0 | 2/3 | 2/3 | -/- |
Dat Boy Shotz (PF) | 3 | 5 | 3 | 2 | 0 | 2 | 1 | 1/4 | 1/4 | -/- |
Yusuf_Scarbz (C) | 13 | 8 | 2 | 0 | 1 | 2 | 2 | 6/12 | 1/5 | -/- |
Totals | 67 | 14 | 13 | 9 | 1 | 10 | 8 | 27/48 | 10/22 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
CB13 (PG) | 30 | 1 | 7 | 0 | 0 | 2 | 8 | 13/18 | 1/3 | -/- |
Bsmoove(SG) | 19 | 0 | 4 | 1 | 0 | 2 | 1 | 7/11 | 3/4 | -/- |
Gradient (SF) | 8 | 0 | 1 | 3 | 0 | 4 | 0 | 3/6 | 2/5 | -/- |
Jin (PF) | 3 | 4 | 4 | 1 | 0 | 2 | 0 | 1/2 | 1/2 | -/- |
Slaughter (C) | 10 | 12 | 2 | 1 | 3 | 3 | 1 | 4/4 | 0/0 | -/- |
Totals | 70 | 17 | 18 | 6 | 3 | 13 | 10 | 28/41 | 7/14 |
Q1 | Q2 | Q3 | Q4 | Final | ||
---|---|---|---|---|---|---|
Kings Guard Gaming | 19 | 10 | 11 | 20 | 60 | |
Warriors Gaming Squad | 21 | 13 | 15 | 12 | 61 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
Bash (PG) | 26 | 1 | 8 | 5 | 0 | 4 | 6 | 11/19 | 4/7 | -/- |
Seemo (SG) | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 3/6 | 0/0 | -/- |
Crush (SF) | 15 | 0 | 0 | 3 | 0 | 1 | 0 | 7/8 | 1/1 | -/- |
Yusuf_Scarbz (PF) | 3 | 3 | 2 | 1 | 4 | 3 | 0 | 1/2 | 1/2 | -/- |
Dat Boy Shotz (C) | 10 | 13 | 3 | 1 | 2 | 2 | 3 | 3/6 | 0/0 | -/- |
Totals | 60 | 18 | 14 | 10 | 6 | 13 | 9 | 25/41 | 6/10 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
CB13 (PG) | 16 | 1 | 9 | 2 | 0 | 1 | 4 | 7/15 | 1/4 | -/- |
Bsmoove (SG) | 23 | 0 | 1 | 0 | 0 | 1 | 5 | 8/17 | 2/4 | -/- |
Gradient (SF) | 5 | 0 | 3 | 2 | 0 | 4 | 0 | 2/4 | 1/3 | -/- |
Jin (PF) | 5 | 5 | 0 | 0 | 0 | 4 | 0 | 2/3 | 1/2 | -/- |
Slaughter (C) | 12 | 13 | 0 | 2 | 5 | 2 | 0 | 5/9 | 0/0 | -/- |
Totals | 61 | 19 | 13 | 6 | 5 | 12 | 9 | 24/48 | 5/13 |
Rotowire
Warriors Gaming Squad takes down Kings Guard Gaming with two-game sweep in season opener
After losing Season 2 scoring leader BP to Hawks Talon in the offseason, Kings Guard used the draft picks they acquired in the trade to add Crush (#3 overall) and Dash (#17 overall). Those are a couple notable additions, but if the Week 1 results are an indicator, replacing BP may prove to be even harder than believed.
After keeping things close in the first quarter of Game 1, the Warriors rode the hot hands of CB13 and DSmoove to run out to a 22-7 run in the second quarter. Facing a 16-point deficit at the half, things were looking bleak for Kings Guard, but they began a rally behind the excellent of play of Bash and Yusuf_Scarbz, eventually cutting the Warriors’ lead to three points. With 0.3 seconds remaining, a last-second heave shot to tie the game rimmed out, giving the Warriors the 70-67 win. Bash led all scorers in Game 1 with 41 points and added five assists and two steals. The Warriors were spurred on by an excellent line from CB13. who put up 30 points and seven assists. Slaughter also contributed a 10-point, 12-rebound double-double for Golden State, and BSmoove provided 19 points and four assists in the victory.
Connectivity issues plagued the second game of the series, which forced a restart and some confusion about the game’s status. The game restarted with an amended clock and an 11-point spread for the Warriors. It was a much-improved game for Kings Guard, but the game still ended up in the Warriors’ favor due to the restart, and Golden State claimed a 40-39 victory. Individual stats were also skewed due to the connectivity problem, but BSmoove tallied 23 points across the two segments of the game to lead the Warriors. Bash once again led the charge for Kings Guard with 26 points and five steals.
{{ formatPeriod(period) }} | GAME |
---|---|
{{ play.cl }} |
{{ teams[play.tid] }} {{ play.de }} |