8:00 PM - ET
Final
Q1 | Q2 | Q3 | Q4 | Final | ||
---|---|---|---|---|---|---|
Wizards District Gaming | 17 | 20 | 10 | 14 | 61 | |
Cavs Legion GC | 0 | 5 | 18 | 9 | 32 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
JBM (PG) | 14 | 1 | 3 | 0 | 0 | 3 | 3 | 6/16 | 1/3 | |
Just_Awkward (SG) | 13 | 2 | 3 | 8 | 0 | 4 | 1 | 6/12 | 1/5 | |
ReeseDaGod(SF) | 0 | 1 | 7 | 4 | 0 | 3 | 2 | 0/0 | 0/0 | |
Newdini (PF) | 12 | 6 | 2 | 4 | 3 | 0 | 2 | 5/10 | 2/4 | |
Dayfri (C) | 22 | 18 | 3 | 4 | 5 | 0 | 3 | 8/12 | 0/0 | |
Totals | 61 | 28 | 18 | 20 | 8 | 10 | 11 | 25/50 | 4/12 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
Strainer (PG) | 20 | 0 | 0 | 0 | 0 | 3 | 3 | 6/16 | 1/3 | |
Godddof2k (SG) | 2 | 3 | 1 | 3 | 0 | 4 | 1 | 6/12 | 1/5 | |
Doza (SF) | 0 | 1 | 1 | 3 | 1 | 3 | 2 | 0/0 | 0/0 | |
All Hail Trey (PF) | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 5/10 | 2/4 | |
oLarry (C) | 8 | 18 | 5 | 1 | 2 | 0 | 3 | 8/12 | 0/0 | |
Totals | 32 | 25 | 7 | 8 | 3 | 10 | 11 | 25/50 | 4/12 |
Q1 | Q2 | Q3 | Q4 | Final | ||
---|---|---|---|---|---|---|
Wizards District Gaming | 14 | 12 | 12 | 15 | 53 | |
Cavs Legion GC | 15 | 8 | 22 | 14 | 59 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
JBM (PG) | 17 | 0 | 4 | 1 | 0 | 4 | 7 | 7/15 | 1/3 | |
Just_Awkward (SG) | 10 | 1 | 1 | 5 | 0 | 3 | 2 | 4/7 | 2/5 | |
ReeseDaGod (SF) | 11 | 1 | 2 | 1 | 0 | 4 | 1 | 3/8 | 3/6 | |
Newdini (PF) | 3 | 8 | 1 | 0 | 2 | 1 | 0 | 1/3 | 1/2 | |
Dayfri (C) | 12 | 10 | 3 | 1 | 1 | 4 | 2 | 6/12 | 0/0 | |
Totals | 53 | 20 | 11 | 8 | 3 | 16 | 12 | 21/45 | 7/16 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
Strainer (PG) | 30 | 0 | 7 | 3 | 0 | 1 | 4 | 13/21 | 1/4 | |
Godddof2k (SG) | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0/2 | 0/0 | |
Doza (SF) | 2 | 0 | 1 | 2 | 0 | 4 | 1 | 1/3 | 0/2 | |
All Hail Trey (PF) | 9 | 6 | 1 | 1 | 1 | 2 | 2 | 2/4 | 1/1 | |
oLarry (C) | 18 | 13 | 0 | 1 | 1 | 4 | 1 | 8/9 | 0/0 | |
Totals | 59 | 19 | 9 | 9 | 3 | 13 | 9 | 24/39 | 2/7 |
Rotowire
Cavs Legion won two games against the T-Wolves to shoot atop the standings in Group 7, but they faced a much more difficult task against the Wizards, who were coming off a 20-point win against a tough Hornets team. The Legion proved to be clutch when it counted and bounced back from an embarrassing loss to win the second game and advance to the playoff round,
The Wizards kept all cylinders humming and picked up where they left off against the Hornets in their last game, as they absolutely destroyed the Cavs in the first quarter, 17-0. The Cavs couldn’t sink a shot and were smothered by the District’s full-court defense. The second quarter was equally disastrous for Cavs Legion, as they only managed five points and found themselves down by an astonishing 32 points at the half.
The Wizards kept with the full-court press in the second half even though the game was well in hand, and Cavs Legion continued to struggle, although they managed to get more shots to fall and closed the gap to 24 points heading into the final frame. There wasn’t much the Cavs could do to make this competitive with only six minutes remaining, and the offensive barrage continued for the Wizards all the way to the end. The District won the first game convincingly, with a 61-32 victory. Dayfri led all DC scorers with a 22-point, 18-rebound double-double to go along with five blocked shots, and Just_Awkward was a defensive standout with eight steals. Strainer (20 points) was the only Cleveland player to score in double digits.
With both teams playing their fourth consecutive games in just a few hours, fatigue was a metric that seemed to come into play, especially for the Wizards, who had a much tougher set of games earlier. Despite the previous blowout, the winner of this game would have a good shot to advance to the playoff bracket. There was no early run for either team to begin Game 2, and things were fairly competitive throughout the first quarter. The two teams battled to a 15-14 score in the first quarter, with Cleveland holding the one-point advantage. Cavs Legion clamped down defensively in the second half and managed to extend their lead as the Wizards failed to keep pace. The Wizards cut the lead to four with 22 seconds left and were forced to foul Cleveland, who sunk both free throws and went on to take the second game, 59-53. Strainer went off for 30 points and seven assists to lead Cavs Legion, and oLarry pitched in with an 18-point, 13-rebound double-double. JBM led the Wizards in scoring with 17 points.
{{ formatPeriod(period) }} | GAME |
---|---|
{{ play.cl }} |
{{ teams[play.tid] }} {{ play.de }} |