10:00 PM - ET
Final
Q1 | Q2 | Q3 | Q4 | Final | ||
---|---|---|---|---|---|---|
Pacers Gaming | 22 | 11 | 14 | 22 | 69 | |
Grizz Gaming | 21 | 14 | 20 | 18 | 73 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
BOHIO (PG) | 11 | 1 | 9 | 0 | 0 | 4 | 4 | 4/16 | 1/5 | -/- |
NateKahl (SG) | 22 | 1 | 1 | 1 | 0 | 2 | 0 | 9/12 | 4/5 | -/- |
WoLF (SF) | 5 | 3 | 2 | 3 | 0 | 4 | 1 | 2/5 | 1/1 | -/- |
Swizurk (PF) | 14 | 0 | 4 | 1 | 0 | 1 | 2 | 5/11 | 4/7 | -/- |
Jomar (C) | 17 | 9 | 3 | 3 | 1 | 2 | 1 | 7/9 | 0/0 | -/- |
Totals | 69 | 14 | 19 | 8 | 1 | 13 | 8 | 27/53 | 10/18 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
Vandi (PG) | 34 | 1 | 11 | 2 | 0 | 3 | 7 | 14/21 | 2/5 | -/- |
AuthenticAfrican (SG) | 13 | 1 | 0 | 1 | 1 | 2 | 0 | 6/7 | 1/1 | -/- |
Jrod (SF) | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 2/4 | 2/2 | -/- |
DDouble (PF) | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 3/8 | 0/3 | -/- |
G O O F Y 7 5 7 (C) | 14 | 19 | 2 | 0 | 3 | 1 | 5 | 7/10 | 0/0 | -/- |
Totals | 73 | 28 | 16 | 5 | 4 | 7 | 13 | 32/50 | 5/11 |
Q1 | Q2 | Q3 | Q4 | Final | ||
---|---|---|---|---|---|---|
Pacers Gaming | 17 | 19 | 11 | 17 | 64 | |
Grizz Gaming | 24 | 24 | 15 | 25 | 88 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
BOHIO (PG) | 19 | 0 | 2 | 0 | 0 | 3 | 6 | 8/15 | 0/4 | -/- |
WoLF (SG) | 13 | 1 | 2 | 2 | 0 | 3 | 1 | 6/10 | 1/3 | -/- |
NateKahl (SF) | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 2/4 | 0/1 | -/- |
Bobby Buckets (PF) | 22 | 0 | 2 | 2 | 0 | 4 | 3 | 10/17 | 2/5 | -/- |
Jomar (C) | 6 | 12 | 10 | 5 | 1 | 1 | 4 | 3/3 | 0/0 | -/- |
Totals | 64 | 15 | 18 | 9 | 1 | 12 | 18 | 29/49 | 3/13 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
Vandi (PG) | 32 | 0 | 6 | 4 | 0 | 4 | 6 | 12/14 | 2/3 | -/- |
AuthenticAfrican (SG) | 27 | 0 | 3 | 4 | 0 | 3 | 0 | 12/16 | 1/1 | -/- |
Jrod (SF) | 5 | 0 | 2 | 3 | 0 | 2 | 1 | 1/4 | 1/3 | -/- |
DDouble (PF) | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 2/4 | 1/2 | -/- |
G O O F Y 7 5 7 (C) | 19 | 14 | 10 | 4 | 2 | 4 | 5 | 9/13 | 0/0 | -/- |
Totals | 88 | 20 | 25 | 15 | 2 | 13 | 12 | 36/51 | 5/9 |
Rotowire
After each team went 1-1 in their first taste of Group 3 pool play in THE TIPOFF, powered by AT&T, Grizz Gaming swept Pacers Gaming on Tuesday, allowing Memphis to secure the top record in Group 3.
Game 1 was a relatively close affair throughout the contest. Grizz Gaming entered halftime with a 35-33 lead and pulled away in the third quarter and went into the final frame with a 55-47 advantage. The Memphis squad appeared to have a hold on the game with several minutes remaining, but Pacers Gaming managed to bring the game within two points in the closing minutes. However, the comeback bid fell just short as Grizz Gaming picked up a 73-69 win.
Vandi carried the torch for Grizz Gaming in the scoring column during the first game, finishing with 34 points along with 11 assists. G O O F Y 7 5 7 also started off the series with a double-double with 14 points and 19 assists, while AuthenticAfrican logged 13 points. For Pacers Gaming, NateKahl finished the game with a team-leading 22 points, while BOHIO went 4-for-16 from the floor as he posted 11 points and nine assists. Jomar nearly picked up a double-double with 17 points and nine rebounds.
Grizz Gaming carried their momentum from their win into Game 2. Memphis went into the half with a 48-36 lead, and the game turned into a blowout in the second half as the virtual Grizzlies pulled away for a dominant 88-64 win.
On the Grizz Gaming side, Vandi stayed consistent as he went 12-for-14 on his field goals and recorded 32 points, six assists and four steals. AuthenticAfrican converted on 75 percent of his field goals, finishing with 27 points along with four steals. G O O F Y 7 5 7 also played a major role as he picked up a triple-double with 19 points, 14 rebounds and 10 assists. Bobby Buckets led the way for Pacers Gaming on the scoreboard with 22 points, while Jomar had six points, 12 rebounds and 10 assists. BOHIO was slightly more efficient from the field in the second game and finished with 19 points, but he also committed six of Indiana’s 18 turnovers.
After going 3-1 in pool play, Grizz Gaming clinched the best record in Group 3 and will advance to Thursday’s quarterfinal round of THE TIPOFF, powered by AT&T, while Pacers Gaming finished pool play with a 1-3 record.
{{ formatPeriod(period) }} | GAME |
---|---|
{{ play.cl }} |
{{ teams[play.tid] }} {{ play.de }} |