8:00 PM - ET
Final
Q1 | Q2 | Q3 | Q4 | Final | ||
---|---|---|---|---|---|---|
Celtics Crossover Gaming | 25 | 27 | 12 | 23 | 87 | |
Mavs Gaming | 11 | 20 | 18 | 16 | 65 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
oFAB (PG) | 48 | 2 | 7 | 3 | 0 | 0 | 4 | 21/33 | 1/10 | 5/5 |
MEL EAST (SG) | 9 | 0 | 1 | 2 | 1 | 5 | 0 | 3/4 | 2/2 | 1/1 |
Bulleyy (SF) | 17 | 1 | 3 | 1 | 1 | 0 | 0 | 6/10 | 5/7 | 0/0 |
NO xAUTOGRAPHSx (PF) | 5 | 9 | 5 | 1 | 0 | 0 | 0 | 2/5 | 1/3 | 0/0 |
TooxCool (C) | 8 | 12 | 7 | 1 | 4 | 2 | 1 | 4/4 | 0/0 | 0/0 |
Totals | 87 | 24 | 23 | 8 | 6 | 7 | 5 | 36/56 | 9/22 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
Sherm (PG) | 20 | 1 | 6 | 1 | 0 | 2 | 5 | 8/16 | 2/4 | 2/2 |
Dimez (SG) | 19 | 1 | 5 | 2 | 0 | 3 | 4 | 6/13 | 5/6 | 2/2 |
ByAnyMeansMo (SF) | 8 | 2 | 0 | 0 | 0 | 2 | 1 | 3/4 | 2/2 | 0/0 |
Spartxn (PF) | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 1/4 | 0/2 | 0/0 |
PeteBeBallin (C) | 16 | 12 | 5 | 1 | 1 | 3 | 2 | 8/11 | 0/0 | 0/0 |
Totals | 65 | 18 | 19 | 4 | 1 | 11 | 13 | 26/48 | 9/14 |
Q1 | Q2 | Q3 | Q4 | Final | ||
---|---|---|---|---|---|---|
Celtics Crossover Gaming | 9 | 23 | 14 | 8 | 54 | |
Mavs Gaming | 16 | 15 | 15 | 16 | 62 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
oFAB (PG) | 28 | 0 | 7 | 1 | 0 | 3 | 5 | 11/27 | 3/12 | 3/3 |
MEL EAST (SG) | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 2/5 | 1/4 | 0/0 |
Bulleyy (SF) | 7 | 0 | 0 | 2 | 0 | 3 | 1 | 3/5 | 1/3 | 0/0 |
NO xAUTOGRAPHSx (PF) | 4 | 6 | 1 | 1 | 1 | 1 | 2 | 1/3 | 0/1 | 2/2 |
TooxCool (C) | 10 | 14 | 3 | 2 | 1 | 4 | 3 | 5/9 | 0/0 | 0/0 |
Totals | 54 | 20 | 11 | 9 | 2 | 12 | 11 | 22/49 | 5/20 |
PTS | REB | AST | STL | BLK | PF | TOV | FGM/A | 3PM/A | FTM/A | |
---|---|---|---|---|---|---|---|---|---|---|
Sherm (PG) | 28 | 0 | 5 | 2 | 0 | 4 | 3 | 12/17 | 2/5 | 2/2 |
Dimez (SG) | 13 | 1 | 5 | 4 | 0 | 5 | 5 | 4/8 | 3/5 | 2/2 |
ByAnyMeansMo (SF) | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 1/3 | 1/3 | 0/0 |
Spartxn (PF) | 8 | 8 | 3 | 1 | 3 | 2 | 3 | 3/4 | 0/1 | 2/2 |
PeteBeBallin (C) | 10 | 11 | 4 | 2 | 3 | 2 | 2 | 5/9 | 0/1 | 0/0 |
Totals | 62 | 21 | 18 | 10 | 6 | 16 | 13 | 25/41 | 6/15 |
Rotowire
Celtics Crossover quickly jumped to a series lead in Game 1, essentially routing Mavs Gaming by a sizable difference as soon as the ball started bouncing. A 25-11 first quarter was everything the Celtics needed to take control of the game, and they never let that advantage slip away from them. They won the second quarter by a 27-20 score as well, meaning they held a 21-point edge by halftime. Mavs Gaming won the third quarter by a 18-12 score, but Celtics Crossover put the game away for good in the fourth with a 23-16 score. In the end, they cruised their way to a comfortable 87-65 Game 1 victory.
oFAB led Celtics Crossover with 48 points and seven assists, while shooting an impressive 21-of-33 from the field. Bulleyy notched 17 points, while TooxCool filled the stat sheet admirably — he ended with eight points, seven assists and 12 rebounds. Sherm led Mavs Gaming with 20 points and six assists, while Dimez did his part with 19 points. PeteBeBallin delivered a strong performance as well, finishing with 16 points, 12 rebounds and five dimes.
Mavs Gaming, however, wanted to change things in Game 2 and jumped to a 16-9 lead after the first quarter. The game turned out to be back-and-forth, as the Celtics responded with a 23-15 second quarter, only to see Mavs Gaming bounce back with a 15-14 third quarter. These two teams went into the fourth quarter tied at 46-46, but the Mavs would pull away for good when it mattered the most. A 16-8 score allowed them to clinch the victory in Game 2 by a 62-54 score.
Sherm paced Mavs Gaming with 28 points and five assists, while Dimez notched 13 points for the winning cause. PeteBeBallin delivered 10 points and 11 rebounds, while Spartxn posted eight points and eight rebounds. oFAB paced Celtics Crossover with 28 points and seven assists, while TooxCool notched 10 points with 14 boards. No other Celtics player scored in double digits, however.
{{ formatPeriod(period) }} | GAME |
---|---|
{{ play.cl }} |
{{ teams[play.tid] }} {{ play.de }} |