NBA 2K League Holds Inaugural Draft – Dimez Selected No. 1 Overall
April 4, 2018
NEW YORK – The inaugural NBA 2K League Draft was held today at The Hulu Theater at Madison Square Garden.
Each of the league’s 17 teams selected six players from a pool of 102 gamers. The draftees will become the competitive gaming league’s first professionals when the inaugural season tips off in May.
Mavs Gaming selected point guard Artreyo Boyd (aka Dimez) of Ohio with the historic first pick of the 2018 NBA 2K League Draft, as announced by NBA Commissioner Adam Silver.
Celtics Crossover Gaming selected point guard Albano Thomallari (oFAB) of Missouri with the second pick. The third pick was also a point guard, with Jazz Gaming selecting Shaka Browne (Yeah I Compete) of New York.
Teams selected one player at each position (point guard, shooting guard, small forward, power forward, center) over the first five rounds. In the sixth round, they selected a second player at the position of their choice.
Below are round-by-round results and team-by-team selections from the 2018 NBA 2K League Draft.
First Round | ||||
Pick | Team | Player Name | Gamer Tag | Position |
1. | Mavs Gaming | Artreyo Boyd | Dimez | PG |
2. | Celtics Crossover Gaming | Albano Thomallari | oFAB | PG |
3. | Jazz Gaming | Shaka Browne | Yeah I Compete | PG |
4. | Kings Guard Gaming | Mitchell Franklin | Mootyy | PF |
5. | Pistons GT | Ramo Radoncic | Lets Get It Ramo | PF |
6. | Blazer5 Gaming | Dayne Downey | OneWildWalnut | C |
7. | Heat Check Gaming | Juan Gonzalez | Hotshot | C |
8. | Magic Gaming | Christopher Cantrell | KontruL | PG |
9. | Knicks Gaming | Dayvon Curry | G O O F Y 7 5 7 | PF |
10. | Bucks Gaming | Aaron Rookwood | Drake Griffin | PG |
11. | Raptors Uprising GC | Kenneth Hailey | Kenny | PG |
12. | Wizards District Gaming | Johnathon Fields | Fresh Prince JT | PG |
13. | Pacers Gaming | Bryant Colon | WoLF | SF |
14. | 76ers GC | Ethan White | Radiant | PG |
15. | Grizz Gaming | Larell Mitchell | Winner_Stayz_On | PG |
16. | Cavs Legion GC | Brandon Caicedo | Hood is Glitchy | PG |
17. | Warriors Gaming Squad | Trong Nguyen | Shawn_Win | SF |
Second Round | ||||
Pick | Team | Player Name | Gamer Tag | Position |
18. | Warriors Gaming Squad | Alex Reese | Bsmoove | SG |
19. | Cavs Legion GC | Gerald Knapp | Sick x 973 | C |
20. | Grizz Gaming | Mehyar Ahmed-Hassan | AuthenticAfrican | C |
21. | 76ers GC | Antonio Newman | Newdini33 | SG |
22. | Pacers Gaming | Nicolas Grech | Swizurk | SG |
23. | Wizards District Gaming | Austin Painter | Shump | PF |
24. | Raptors Uprising GC | Christopher Doyle | Detoxys | PF |
25. | Bucks Gaming | Timothy Anselimo | oLARRY | C |
26. | Knicks Gaming | Nate Kahl | NateKahl | SF |
27. | Magic Gaming | Emmanuel Cruz | UCMANNY | PF |
28. | Heat Check Gaming | Stanley Lebron | MaJes7ic | PG |
29. | Blazer5 Gaming | Nidal Nasser | Mama Im Dat Man | PG |
30. | Pistons GT | Kris Dellarciprete | iiNsaniTTy | SF |
31. | Kings Guard Gaming | Jhade Black | Worthingcolt | C |
32. | Jazz Gaming | Malik Leisinger | MrSlaughter01 | C |
33. | Celtics Crossover Gaming | Devon Peek | ARS0NAL x | C |
34. | Mavs Gaming | Ryan Conger | Dayfri | PF |
Third Round | ||||
Pick | Team | Player Name | Gamer Tag | Position |
35. | Mavs Gaming | Jannis Neumann | JLB | C |
36. | Celtics Crossover Gaming | Ahmed Kasana | Melo East | SF |
37. | Jazz Gaming | DeMar Butler | Deedz | PF |
38. | Kings Guard Gaming | Eric Donald | Timelycook | PG |
39. | Pistons GT | Rochell Woods | ixsplashkingxi | SG |
40. | Blazer5 Gaming | Connor Rodrigues | Dat Boy Shotz | PF |
41. | Heat Check Gaming | Basil Rose | l 24k Dropoff l | PF |
42. | Magic Gaming | Bilal Almashni | SUPREME PULLER | SF |
43. | Knicks Gaming | Eric Ward | YEYNotGaming | SG |
44. | Bucks Gaming | Jacob Walls | Procis1on | SG |
45. | Raptors Uprising GC | Yusuf Abdulla | Kobeyusuf | C |
46. | Wizards District Gaming | Maurice Delaney | ReeseDaGod23 | SG |
47. | Pacers Gaming | Tucker Henry | JordanLocksUp | C |
48. | 76ers GC | Mihad Feratovic | I F E A S T | PF |
49. | Grizz Gaming | Troy Minott II | AyeTHREAT | SG |
50. | Cavs Legion GC | Marcus Glenn | Godddof2k | SF |
51. | Warriors Gaming Squad | Jordan Gates | LeVert | PF |
Fourth Round | ||||
Pick | Team | Player Name | Gamer Tag | Position |
52. | Warriors Gaming Squad | Xavier Vescovi | Type | C |
53. | Cavs Legion GC | Brandon Raudenbush | iBall x ToXsiK | SG |
54. | Grizz Gaming | Antonio Saldivar | UniversaIPhenom | SF |
55. | 76ers GC | Alexander Bernstein | Steez | SF |
56. | Pacers Gaming | Jamie Bull | vGooner- | PG |
57. | Wizards District Gaming | Jin Choe | Jinsanity | SF |
58. | Raptors Uprising GC | Trevion Hendrix | All Hail Trey | SF |
59. | Bucks Gaming | Mark Hampton Jr. | XxSTL2LAxX | SF |
60. | Knicks Gaming | Adam Kudeimati | iamadamthe1st | PG |
61. | Magic Gaming | Brian Traynor | NachoTraynor | SG |
62. | Heat Check Gaming | Carlos Zayas-Diaz | sharpshooterlos | SF |
63. | Blazer5 Gaming | Andron Thomas | Lavish_phenom | SF |
64. | Pistons GT | Matt Rux | NeNe | C |
65. | Kings Guard Gaming | Shane Farrar | Safiya4ya | SG |
66. | Jazz Gaming | Delano Allsup Jr. | Tifeworld | SG |
67. | Celtics Crossover Gaming | Alex Snowden | Fusion | SG |
68. | Mavs Gaming | Waseem Talbert | BallLikeSeem | SG |
Fifth Round | ||||
Pick | Team | Player Name | Gamer Tag | Position |
69. | Mavs Gaming | Ryan de Villon | Devillon | SF |
70. | Celtics Crossover Gaming | Thomas Genaj | Speedbrook | PF |
71. | Jazz Gaming | Jaishon Scott | l 24k JSmoove l | SF |
72. | Kings Guard Gaming | Christian Collazo | Cowboyxcollazo | SF |
73. | Pistons GT | Fred Mendoza | Im So Far Ahead | PG |
74. | Blazer5 Gaming | Grant Barker | GRANT MONSTER | SG |
75. | Heat Check Gaming | Jalen Jones | Jalen03303 | SG |
76. | Magic Gaming | Jorge Renteria | marley213s | C |
77. | Knicks Gaming | Idris Richardson | Idrisdagoat6 | C |
78. | Bucks Gaming | Matthew Hofmann | KinG PeroXide | PF |
79. | Raptors Uprising GC | Joshua McKenna | TsJosh | SG |
80. | Wizards District Gaming | Isaac Gilton | xGREATxGILLY13 | C |
81. | Pacers Gaming | George Polk | FrostytheTruth | PF |
82. | 76ers GC | Tilton Curry | xTFr3sHxX | C |
83. | Grizz Gaming | Bono Nikolic | PHENOM vv | PF |
84. | Cavs Legion GC | Christopher Anderson | TURNUPDEFENSE | PF |
85. | Warriors Gaming Squad | Cody Hart | Promeister | PG |
Sixth Round | ||||
Pick | Team | Player Name | Gamer Tag | Position |
86. | Warriors Gaming Squad | Wallace Williams III | EatSleepHoop15 | PG |
87. | Cavs Legion GC | Christopher Tracey | SavageDoWerk | PG |
88. | Grizz Gaming | Daniel Davis | DDouble2K | SF |
89. | 76ers GC | Rashann Petty | ZDS | PG |
90. | Pacers Gaming | Samuel Beniaminian | The Playa | SF |
91. | Wizards District Gaming | Evan Hinsch | Doom | SG |
92. | Raptors Uprising GC | Seanquai Harris | KingQuai614 | C |
93. | Bucks Gaming | Jovan Tenner | BigBaby2k | SF |
94. | Knicks Gaming | Marc Rodriguez | xKPMR | PF |
95. | Magic Gaming | Cameron Ford | KingCamRoyalty | PF |
96. | Heat Check Gaming | Rahmel Wilkins | HyPeR iS Pro | SG |
97. | Blazer5 Gaming | Jomar Varela-Escapa | Jomar12 PR | C |
98. | Pistons GT | Joseph Marrero | JosephTheTruth | C |
99. | Kings Guard Gaming | Cole Motta | ColeWorld2K | SG |
100. | Jazz Gaming | Michael Stam | Stambreezy | PF |
101. | Celtics Crossover Gaming | Mhabhusah Koffa | PalmOilPlease | PG |
102. | Mavs Gaming | Harry Hurst | HazzaUK2K | C |
DRAFT PICKS BY TEAM
76ers GC | Blazer5 Gaming | |
14. Ethan White (Radiant), PG | 6. Dayne Downey (OneWildWalnut), C | |
21. Antonio Newman (Newdini33), SG | 29. Nidal Nasser (Mama Im Dat Man), PG | |
48. Mihad Feratovic (I F E A S T), PF | 40. Connor Rodrigues (Dat Boy Shotz), PF | |
55. Alexander Bernstein (Steez), SF | 63. Andron Thomas (Lavish_phenom), SF | |
82. Tilton Curry (xTFr3sHxX), C | 74. Grant Barker (GRANT MONSTER), SG | |
89. Rashann Petty (ZDS), PG | 97. Jomar Varela-Escapa (Jomar12 PR ), C | |
Bucks Gaming | Cavs Legion GC | |
10. Aaron Rookwood (Drake Griffin), PG | 16. Brandon Caicedo (Hood is Glitchy), PG | |
25. Timothy Anselimo (oLARRY), C | 19. Gerald Knapp (Sick x 973), C | |
44. Jacob Walls (Procis1on), SG | 50. Marcus Glenn (Godddof2k), SF | |
59. Mark Hampton Jr. (XxSTL2LAxX), SF | 53. Brandon Raudenbush (iBall x ToXsiK), SG | |
78. Matthew Hofmann (KinG PeroXide), PF | 84. Christopher Anderson (TURNUPDEFENSE), PF | |
93. Jovan Tenner (BigBaby2k), SF | 87. Christopher Tracey (SavageDoWerk), PG | |
Celtics Crossover Gaming | Grizz Gaming | |
2. Albano Thomallari (oFAB), PG | 15. Larell Mitchell (Winner_Stayz_On), PG | |
33. Devon Peek (ARS0NAL x), C | 20. Mehyar Ahmed-Hassan (AuthenticAfrican), C | |
36. Ahmed Kasana (Melo East), SF | 49. Troy Minott II (AyeTHREAT), SG | |
67. Alex Snowden (Fusion), SG | 54. Antonio Saldivar (UniversaIPhenom), SF | |
70. Thomas Genaj (Speedbrook), PF | 83. Bono Nikolic (PHENOM vv), PF | |
101. Mhabhusah Koffa (PalmOilPlease), PG | 88. Daniel Davis (DDouble2K), SF | |
Heat Check Gaming | Jazz Gaming | |
7. Juan Gonzalez (Hotshot), C | 3. Shaka Browne (Yeah I Compete), PG | |
28. Stanley Lebron (MaJes7ic), PG | 32. Malik Leisinger (MrSlaughter01), C | |
41. Basil Rose (l 24k Dropoff l), PF | 37. DeMar Butler (Deedz), PF | |
62. Carlos Zayas-Diaz (sharpshooterlos), SF | 66. Delano Allsup Jr. (Tifeworld), SG | |
75. Jalen Jones (Jalen03303), SG | 71. Jaishon Scott (l 24k JSmoove l), SF | |
96. Rahmel Wilkins (HyPeR iS Pro), SG | 100. Michael Stam (Stambreezy), PF | |
Kings Guard Gaming | Knicks Gaming | |
4. Mitchell Franklin (Mootyy), PF | 9. Dayvon Curry (G O O F Y 7 5 7), PF | |
31. Jhade Black (Worthingcolt), C | 26. Nate Kahl (NateKahl), SF | |
38. Eric Donald (Timelycook), PG | 43. Eric Ward (YEYNotGaming), SG | |
65. Shane Farrar (Safiya4ya), SG | 60. Adam Kudeimati (iamadamthe1st), PG | |
72. Christian Collazo (Cowboyxcollazo), SF | 77. Idris Richardson (Idrisdagoat6), C | |
99. Cole Motta (ColeWorld2K), SG | 94. Marc Rodriguez (xKPMR), PF | |
Magic Gaming | Mavs Gaming | |
8. Christopher Cantrell (KontruL), PG | 1. Artreyo Boyd (Dimez), PG | |
27. Emmanuel Cruz (UCMANNY), PF | 34. Ryan Conger (Dayfri), PF | |
42. Bilal Almashni (SUPREME PULLER), SF | 35. Jannis Neumann (JLB), C | |
61. Brian Traynor (NachoTraynor), SG | 68. Waseem Talbert (BallLikeSeem), SG | |
76. Jorge Renteria (marley213s), C | 69. Ryan de Villon (Devillon), SF | |
95. Cameron Ford (KingCamRoyalty), PF | 102. Harry Hurst (HazzaUK2K), C |
Pacers Gaming | Pistons Gaming | |
13. Bryant Colon (WoLF), SF | 5. Ramo Radoncic (Lets Get It Ramo), PF | |
22. Nicolas Grech (Swizurk), SG | 30. Kris Dellarciprete (iiNsaniTTy), SF | |
47. Tucker Henry (JordanLocksUp), C | 39. Rochell Woods (ixsplashkingxi), SG | |
56. Jamie Bull (vGooner-), PG | 64. Matt Rux (NeNe), C | |
81. George Polk (FrostytheTruth), PF | 73. Fred Mendoza (Im So Far Ahead), PG | |
90. Samuel Beniaminian (The Playa), SF | 98. Joseph Marrero (JosephTheTruth), C | |
Raptors Uprising GC | Warriors Gaming Squad | |
11. Kenneth Hailey (Kenny), PG | 17. Trong Nguyen (Shawn_Win), SF | |
24. Christopher Doyle (Detoxys), PF | 18. Alex Reese (Bsmoove), SG | |
45. Yusuf Abdulla (Kobeyusuf), C | 51. Jordan Gates (LeVert), PF | |
58. Trevion Hendrix (All Hail Trey), SF | 52. Xavier Vescovi (Type), C | |
79. Joshua McKenna (TsJosh), SG | 85. Cody Hart (Promeister), PG | |
92. Seanquai Harris (KingQuai614), C | 86. Wallace Williams III (EatSleepHoop15), PG | |
Wizards District Gaming | ||
12. Johnathon Fields (Fresh Prince JT), PG | ||
23. Austin Painter (Shump), PF | ||
46. Maurice Delaney (ReeseDaGod23), SG | ||
57. Jin Choe (Jinsanity), SF | ||
80. Isaac Gilton (xGREATxGILLY13), C | ||
91. Evan Hinsch (Doom), SG |